Sign up to stay up to date on the Mission Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6348 Reeds Drive 3 3.5 2,189 $525,000 $239 Unknown
5007 Rock Creek Lane 3 1 1,120 $323,000 $288 Unknown
5725 Dearborn Street 2 2 1,464 $330,000 $225 Unknown
Average: 2.7 2.2 1,591 $392,666 $251 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6409 Reeds Drive 4 3 2,205 $437,000 $198 Unknown
4954 W 60th Terrace 2 2 1,148 $280,000 $243 Unknown
6308 W 62nd Street 3 2 1,740 $275,000 $158 Unknown
4901 Outlook Street 3 2.5 1,530 $330,000 $215 Unknown
5627 Russell Street 3 1.5 1,370 $299,000 $218 Unknown
5611 Newton Street 3 2 2,200 $395,000 $179 Unknown
5215 Walmer Street 3 2.5 2,166 $340,000 $156 Unknown
6130 GLENWOOD Avenue 2 1 1,008 $265,000 $262 Unknown
6544 Santa Fe Drive 3 2 2,276 $297,000 $130 Unknown
5227 Riggs Street 2 1 864 $225,000 $260 Unknown
6422 W 51 Street 2 2 906 $255,000 $281 Unknown
6350 Maple Drive 2 2 1,580 $349,950 $221 Unknown
5113 W 62nd Street 2 2.5 1,382 $250,000 $180 Unknown
5543 Walmer Street 2 1 864 $239,000 $276 Unknown
6624 Woodson Drive 4 3.5 2,396 $649,000 $270 Unknown
6120 W 65th Street 4 4.5 4,472 $755,000 $168 Unknown
5524 Barkley Street 4 2.5 2,962 $699,000 $235 Unknown
Average: 2.8 2.2 1,827 $372,938 $215 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5056 Woodson Street 3 2 1,404 $330,000 None Unknown Unknown 6/5/23
5436 Maple Street 3 1 840 $275,000 None Unknown Unknown 5/26/23
6200 Walmer Street 3 1.5 1,032 $295,000 None Unknown Unknown 5/26/23
5121 Russell Street 1 1.5 1,041 $200,000 None Unknown Unknown 5/24/23
4816 W 62nd Street 3 1 992 $295,000 None Unknown Unknown 5/24/23
6505 W 49th Street 3 2.5 1,803 $225,000 None Unknown Unknown 5/23/23
6224 Walmer Street 3 1.5 1,340 $265,000 None Unknown Unknown 5/22/23
6562 W 49th Street 3 3.5 1,859 $250,000 None Unknown Unknown 5/19/23
6369 W 49th Street 3 2 1,359 $240,000 None Unknown Unknown 5/19/23
5014 Dearborn Street 2 2 1,420 $254,000 None Unknown Unknown 5/5/23
6300 Woodson Drive 3 3.5 3,477 $649,500 None Unknown Unknown 5/3/23
6212 Ash Street 3 2.5 1,956 $260,000 None Unknown Unknown 5/3/23
5517 Walmer Street 4 1.5 1,567 $315,000 None Unknown Unknown 5/3/23
6551 W 49th Street 3 2.5 1,820 $230,000 None Unknown Unknown 5/1/23
6318 W 54th Street 4 2 1,976 $359,900 None Unknown Unknown 4/27/23
5131 Russell Street 3 2.5 1,312 $210,000 None Unknown Unknown 4/26/23
5211 W 60th Terrace 3 2 1,332 $300,000 None Unknown Unknown 4/19/23
5630 Beverly Lane 2 1 936 $249,900 None Unknown Unknown 4/17/23
6101 W 54TH Terrace 2 2 1,264 $250,000 None Unknown Unknown 4/17/23
5940 Nall Avenue 3 1 960 $206,000 None Unknown Unknown 4/14/23
6204 W 61st Terrace 4 2.5 2,924 $674,900 None Unknown Unknown 4/12/23
5905 W 61st Street 4 2 2,864 $140,000 None Unknown Unknown 4/7/23
5415 Walmer Street 2 1 786 $235,000 None Unknown Unknown 4/6/23
6125 W 54th Street 3 2.5 2,166 $345,000 None Unknown Unknown 4/4/23
5514 Walmer Street 3 3.5 2,300 $425,000 None Unknown Unknown 4/3/23
5817 Walmer Street 2 1 1,170 $245,000 None Unknown Unknown 4/3/23
4986 W 60th Terrace 2 1.5 1,200 $275,000 None Unknown Unknown 3/29/23
5108 Walmer Street 3 1.5 1,363 $265,000 None Unknown Unknown 3/28/23
6259 Rosewood Street 2 3.5 2,431 $275,000 None Unknown Unknown 3/27/23
5501 Russell Street 3 2 1,534 $220,000 None Unknown Unknown 3/24/23
5406 Lamar Avenue 3 1 1,355 $274,500 None Unknown Unknown 3/18/23
5505 Lamar Street 3 2 1,963 $320,000 None Unknown Unknown 3/17/23
5910 W 53rd Street 3 1.5 1,596 $239,950 None Unknown Unknown 3/16/23
6418 W 51st Street 1 1 760 $178,500 None Unknown Unknown 3/16/23
5007 Rock Creek Lane 3 1 1,120 $260,000 None Unknown Unknown 3/15/23
5402 Riggs Street 3 1 1,140 $250,000 None Unknown Unknown 3/10/23
5234 Outlook Street 3 2.5 1,579 $325,000 None Unknown Unknown 3/8/23
6043 Juniper Drive 3 1 1,044 $260,000 None Unknown Unknown 3/6/23
5520 W 63rd Terrace 4 2.5 2,137 $399,900 None Unknown Unknown 2/28/23
4700 W 61st Terrace 3 2 1,204 $319,000 None Unknown Unknown 2/24/23
6516 W 49TH Street 2 2.5 1,426 $249,950 None Unknown Unknown 2/16/23
5435 Reeds Road 3 1 1,242 $235,000 None Unknown Unknown 2/15/23
5711 Riggs Street 3 1 1,244 $250,000 None Unknown Unknown 2/15/23
6333 Maple Drive 3 2.5 1,822 $325,000 None Unknown Unknown 2/15/23
6608 Reeds Drive 3 2.5 1,485 $397,000 None Unknown Unknown 2/15/23
5206 Foster Street N/A 0 N/A $1,200,000 None Unknown Unknown 2/10/23
6200 W 58th Street 3 1 1,056 $284,000 None Unknown Unknown 2/6/23
4724 W 61st Street 3 2 1,772 $225,000 None Unknown Unknown 2/2/23
6613 W 54th Street 3 1 1,329 $250,000 None Unknown Unknown 2/2/23
5101 Outlook Street 4 2 2,356 $330,000 None Unknown Unknown 1/25/23
Average: 2.9 1.9 1,539 $305,107 $0 $0 N/A day
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use