Sign up to stay up to date on the Waldo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 E 79TH Terrace 2 1 754 $159,500 $211 Unknown
848 E 82nd Street 4 2 2,022 $325,000 $160 Unknown
628 E 71st Terrace 3 1.5 1,777 $350,000 $196 Unknown
703 W 77th Street 2 1 760 $224,500 $295 Unknown
1239 W Gregory Boulevard 3 2 2,161 $430,000 $198 Unknown
304 E 79 terr Terrace 4 2 1,824 $280,000 $153 Unknown
906 E 78th Terrace 3 2 1,105 $259,900 $235 Unknown
7725 Kenwood Avenue N/A 0 N/A $69,000 Unknown Unknown
7723 Kenwood Avenue N/A 0 N/A $69,000 Unknown Unknown
904 E 84th Street 3 1 1,220 $250,000 $204 Unknown
7801 Holmes Road N/A 0 N/A $2,500,000 Unknown Unknown
1009 W 84th Street 2 1 864 $215,000 $248 Unknown
8010 Campbell Street N/A 0 N/A $550,000 Unknown Unknown
8325 Troost Street N/A 0 N/A $220,000 Unknown Unknown
8241 Main Street 3 2 1,470 $444,950 $302 Unknown
8140 Troost Avenue N/A 0 N/A $244,800 Unknown Unknown
Holmes Road N/A 0 N/A $2,500,000 Unknown Unknown
Average: 2.9 0.9 1,395 $534,802 $220 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
746 E 72nd Terrace 2 1 968 $225,000 $232 Unknown
207 W 84th Terrace 3 2 1,553 $239,900 $154 Unknown
624 E 73 Street 3 2.5 2,499 $375,000 $150 Unknown
612 E 74th Terrace 3 2.5 2,031 $415,000 $204 Unknown
7903 Charlotte Street 3 2.5 1,627 $289,900 $178 Unknown
7632 Pennsylvania Avenue 4 3 1,740 $325,000 $186 Unknown
8135 Holmes Road Unit #B203 1 1 651 $69,900 $107 Unknown
8137 WARD Parkway 4 2.5 1,575 $335,000 $212 Unknown
7912 Ward Parkway Plaza 3 1.5 1,552 $280,000 $180 Unknown
7322 Washington Street 3 2 1,225 $355,000 $289 Unknown
7829 Madison Avenue 3 2 1,560 $329,000 $210 Unknown
8016 Washington Street 2 1 768 $180,000 $234 Unknown
7721 Locust Street 3 1 1,091 $265,000 $242 Unknown
8314 Madison Avenue 4 2 2,113 $299,000 $141 Unknown
7932 Jarboe Street 2 1 693 $230,000 $331 Unknown
8122 Madison Avenue 3 1.5 1,632 $350,000 $214 Unknown
900 W 75th Street 3 2 1,825 $345,000 $189 Unknown
7215 Summit Street 2 1 1,282 $375,000 $292 Unknown
1037 W Gregory Boulevard 3 2.5 2,058 $330,000 $160 Unknown
8333 Ward Parkway Street 1 1.5 633 $150,000 $236 Unknown
7404 Harrison Street 4 2.5 2,910 $325,000 $111 Unknown
211 E 72nd Street 3 1.5 1,958 $349,000 $178 Unknown
7527 Mcgee Street 3 2 1,627 $279,000 $171 Unknown
447 E 81st Street 3 3 2,426 $329,000 $135 Unknown
8335 KENWOOD Avenue 3 2 1,100 $250,000 $227 Unknown
1107 W 77th Terrace 3 2.5 1,584 $365,000 $230 Unknown
1204 Meadow Lake Parkway 3 2 1,454 $249,000 $171 Unknown
709 W 75th Terrace 2 1 720 $229,000 $318 Unknown
7144 Oak Street 3 1.5 1,371 $280,000 $204 Unknown
8401 Oak Street 2 1 888 $215,000 $242 Unknown
112 E 73rd Street 3 2 1,857 $400,000 $215 Unknown
217 W 83rd Terrace 3 2 1,200 $180,000 $150 Unknown
1108 W 76th Terrace 3 2.5 1,884 $370,000 $196 Unknown
21 W 81st Street 4 2 1,260 $225,000 $178 Unknown
7732 Summit Street 3 2 1,262 $335,000 $265 Unknown
8404 HOLMES Road N/A 0 N/A $24,900 Unknown Unknown
7331 Summit Street 3 1.5 1,592 $400,000 $251 Unknown
8352 Locust Street 3 1.5 1,334 $245,000 $183 Unknown
7625-7637 Wyandotte Street N/A 0 N/A $979,000 Unknown Unknown
7940 MERCIER Street 2 1 701 $165,000 $235 Unknown
609 W 74th Street 3 2.5 1,569 $359,950 $229 Unknown
8024 Mercier Street 2 1 701 $165,000 $235 Unknown
610 E 83rd Street 5 4.5 2,958 $369,900 $125 Unknown
905 E 77th Terrace 3 2 1,257 $189,000 $150 Unknown
927 W 78 Street 4 2 1,612 $300,000 $186 Unknown
7615 & 7621 Wyandotte Street N/A 0 N/A $679,000 Unknown Unknown
8020 Campbell Street N/A 0 N/A $445,000 Unknown Unknown
7601 & 7607 Wyandotte Street N/A 0 N/A $649,000 Unknown Unknown
7611 Terrace Street 3 2 1,751 $350,000 $199 Unknown
19 E 78 th Terrace N/A 0 N/A $75,000 Unknown Unknown
Average: 2.9 1.7 1,501 $313,108 $204 N/A day
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7105 Washington Street 3 2.5 1,632 $450,000 None Unknown Unknown 5/26/23
7622 Belleview Avenue 3 1 1,155 $289,950 None Unknown Unknown 5/25/23
8003 Charlotte Street 4 3 1,900 $295,000 None Unknown Unknown 5/24/23
7414 Jarboe Street 4 3 2,435 $529,900 None Unknown Unknown 5/23/23
7225 Jarboe Street 3 2.5 2,059 $484,950 None Unknown Unknown 5/19/23
8107 MCGEE Street 2 1 680 $175,000 None Unknown Unknown 5/19/23
824 W 72nd Street 3 2.5 2,218 $475,000 None Unknown Unknown 5/19/23
7808 Main Street 3 1 1,176 $215,000 None Unknown Unknown 5/19/23
7910 Summit Street 3 1 1,536 $295,000 None Unknown Unknown 5/18/23
8304 Mercier Street 3 2 1,298 $255,000 None Unknown Unknown 5/15/23
1283 W 72ND Terrace 3 2.5 2,250 $489,950 None Unknown Unknown 5/15/23
405 E 72nd Street 3 2 1,400 $385,000 None Unknown Unknown 5/12/23
903 W 77th Street 2 1 960 $249,999 None Unknown Unknown 5/12/23
7215 Washington Street 4 1.5 1,861 $339,950 None Unknown Unknown 5/12/23
7404 CAMPBELL Street 3 2.5 1,755 $334,900 None Unknown Unknown 5/11/23
8446 Oak Street 3 2 1,360 $220,000 None Unknown Unknown 5/9/23
7525 Jarboe Street 2 1 956 $199,900 None Unknown Unknown 5/9/23
512 W 77th Street 2 2 774 $250,000 None Unknown Unknown 5/8/23
918 E 76th Terrace 2 1 1,052 $179,900 None Unknown Unknown 5/8/23
715 E 72nd Terrace 3 2 1,133 $289,900 None Unknown Unknown 5/8/23
626 E 73rd Terrace 3 2.5 2,543 $320,000 None Unknown Unknown 5/5/23
234 E 73rd Street 3 1.5 1,744 $335,000 None Unknown Unknown 5/5/23
441 E 73rd Street 3 2 2,155 $420,000 None Unknown Unknown 5/5/23
7809 Washington Street 2 1 792 $197,500 None Unknown Unknown 5/4/23
1125 W 75th Terrace 3 1.5 1,880 $315,000 None Unknown Unknown 5/4/23
7651 Belleview Avenue 2 2 1,208 $245,000 None Unknown Unknown 5/2/23
1100 W 76th Street 3 1 1,342 $299,950 None Unknown Unknown 5/2/23
7728 Washington Street 2 1 792 $195,000 None Unknown Unknown 5/1/23
8117 Summit Street 3 2 1,303 $310,000 None Unknown Unknown 4/27/23
8114 Jarboe Street 2 2 1,444 $259,000 None Unknown Unknown 4/27/23
600 E 73RD Street 3 2.5 1,819 $412,500 None Unknown Unknown 4/25/23
7217 Terrace Street 3 2.5 1,746 $475,000 None Unknown Unknown 4/25/23
8415 Pennsylvania Avenue 3 2 1,186 $300,000 None Unknown Unknown 4/24/23
127 W 82nd Terrace 2 1 1,255 $175,000 None Unknown Unknown 4/22/23
7908 Ward Parkway Plaza 3 2 2,310 $300,000 None Unknown Unknown 4/21/23
7935 Holmes Road 3 2.5 1,810 $325,000 None Unknown Unknown 4/20/23
7712 McGee Street 3 1 1,277 $235,000 None Unknown Unknown 4/20/23
8112 Walnut Street 3 1.5 1,489 $223,000 None Unknown Unknown 4/18/23
8307 Locust Street 2 1 768 $190,000 None Unknown Unknown 4/17/23
8153 Holmes Road Unit #303 1 1 573 $55,000 None Unknown Unknown 4/14/23
1109 W 77th Terrace 4 2.5 1,669 $360,000 None Unknown Unknown 4/14/23
8207 Jarboe Street 3 1 1,008 $260,000 None Unknown Unknown 4/14/23
641 E 74th Street 3 2.5 2,042 $395,000 None Unknown Unknown 4/12/23
8334 Mercier Street 3 1 1,382 $217,500 None Unknown Unknown 4/10/23
8024 Washington Street 2 1 1,004 $185,000 None Unknown Unknown 4/7/23
7608 McGee Street 3 2 1,152 $259,950 None Unknown Unknown 4/7/23
212 W 83rd Terrace 2 3 1,512 $275,000 None Unknown Unknown 4/7/23
7229 Ward Parkway 3 3.5 2,891 $450,000 None Unknown Unknown 4/7/23
213 W 81st Street 2 1 616 $205,000 None Unknown Unknown 4/4/23
7314 Main Street 2 1.5 1,238 $234,900 None Unknown Unknown 4/3/23
Average: 2.7 1.8 1,497 $300,187 $0 $0 N/A day
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use