Sign up to stay up to date on the Brookside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6152 Locust Street 4 2 1,642 $385,000 $234 Unknown
5811 Charlotte Street 3 2.5 1,844 $399,950 $216 Unknown
6108 Rockhill Road 3 1.5 1,458 $340,000 $233 Unknown
5850 Brookside Boulevard 4 3 2,574 $620,000 $240 Unknown
5901 Rockhill Road 3 2 1,988 $400,000 $201 Unknown
1024 Huntington Road 4 3.5 3,994 $2,000,000 $500 Unknown
5642 Harrison Street 3 2 1,300 $350,000 $269 Unknown
5836 Harrison Street 4 2 1,804 $380,000 $210 Unknown
5728 Rockhill Road 3 1.5 2,106 $399,000 $189 Unknown
6100 Troost Avenue N/A N/A N/A $750,000 Unknown Unknown
5915 Holmes Street 3 2.5 1,875 $460,000 $245 Unknown
6010 Kenwood Avenue 4 2 1,337 $307,900 $230 Unknown
122 E 59th Street 3 2.5 1,740 $610,000 $350 Unknown
Average: 3.4 2.2 1,971 $569,373 $260 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5801 Charlotte Street 3 2 1,650 $450,000 $272 Unknown
5727 Kenwood Avenue 3 1 1,326 $349,000 $263 Unknown
9 W 57th Street 4 2.5 3,142 $595,000 $189 Unknown
6028 HARRISON Street 3 2 1,144 $300,000 $262 Unknown
6215 McGee Street 3 3.5 2,502 $675,000 $269 Unknown
441 W 58th Terrace 4 3.5 3,832 $800,000 $208 Unknown
838 W 58th Street 3 2.5 4,425 $1,499,000 $338 Unknown
5708 Harrison Street 2 1 1,134 $265,000 $233 Unknown
5718 Mcgee Street 3 1.5 2,828 $570,000 $201 Unknown
5827 Holmes Street 3 2 1,318 $399,000 $302 Unknown
631 W 59th Street 4 2.5 2,188 $725,000 $331 Unknown
419 E 55th Street 3 2.5 3,072 $549,000 $178 Unknown
415 E 61st Street 3 2 1,601 $455,000 $284 Unknown
5836 Oak Street 3 1.5 1,548 $330,000 $213 Unknown
400 W 63rd Street 5 5 4,896 $1,030,000 $210 Unknown
Average: 3.3 2.3 2,440 $599,400 $250 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
450 W 62nd Terrace 3 1.5 1,296 $460,000 None Unknown Unknown 7/24/26
16 E 63rd Street 3 2.5 2,093 $525,000 None Unknown Unknown 7/24/26
804 W 63rd Street 4 4.5 3,744 $1,350,000 None Unknown Unknown 7/24/26
5745 Rockhill Road 3 2.5 2,082 $585,000 None Unknown Unknown 7/24/26
5729 Charlotte Street 4 2 2,181 $375,000 None Unknown Unknown 7/24/26
428 W 58TH Terrace 3 1.5 1,440 $499,900 None Unknown Unknown 7/23/26
6203 MORNINGSIDE Drive 3 2.5 1,958 $519,000 None Unknown Unknown 7/20/26
131 W 61st Terrace 4 3.5 2,956 $525,000 None Unknown Unknown 7/13/26
5736 Kenwood Avenue 3 1 1,354 $339,000 None Unknown Unknown 7/10/26
6017 Holmes Street 3 2 1,424 $389,000 None Unknown Unknown 7/8/26
5500 Central Street 3 3.5 3,743 $665,000 None Unknown Unknown 7/3/26
5833 Oak Street 3 2 2,390 $415,000 None Unknown Unknown 7/1/26
400 Huntington Road 4 1.5 2,765 $450,000 None Unknown Unknown 6/29/26
607 W 61ST Street 3 2.5 1,918 $625,000 None Unknown Unknown 6/29/26
6135 HOLMES Street 2 1.5 1,072 $325,000 None Unknown Unknown 6/26/26
426 W 57th Street 5 4.5 3,298 $1,099,000 None Unknown Unknown 6/25/26
5847 Harrison Street 3 2 1,389 $295,000 None Unknown Unknown 6/22/26
44 W 58th Terrace 6 3.5 3,212 $550,000 None Unknown Unknown 6/18/26
245 W 61st Street 4 4.5 3,554 $999,950 None Unknown Unknown 6/15/26
5910 Cherry Street 3 1.5 1,308 $325,000 None Unknown Unknown 6/15/26
5828 HOLMES Street 3 1 1,615 $450,000 None Unknown Unknown 6/11/26
5616 Wyandotte Street 4 1.5 1,744 $400,000 None Unknown Unknown 6/8/26
5820 WYANDOTTE Street 3 2.5 2,196 $675,000 None Unknown Unknown 6/3/26
5728 Grand Avenue 4 2.5 2,263 $625,000 None Unknown Unknown 6/3/26
6117 Morningside Drive 4 3.5 4,083 $1,184,000 None Unknown Unknown 6/1/26
6251 Wornall Road 4 3.5 2,776 $729,000 None Unknown Unknown 6/1/26
801 W 56th Street 7 6.5 5,790 $1,795,000 None Unknown Unknown 5/28/26
421 W 58th Street 4 3.5 4,110 $1,050,000 None Unknown Unknown 5/21/26
5712 Harrison Street 3 2.5 1,454 $430,000 None Unknown Unknown 5/15/26
5611 Rockhill Road 4 2 2,032 $449,000 None Unknown Unknown 5/13/26
1012 W 61 Terrace 6 6.5 5,885 $2,250,000 None Unknown Unknown 5/13/26
6035 Charlotte Street N/A N/A N/A $79,950 None Unknown Unknown 5/13/26
401 E 59th Street 2 1.5 1,301 $269,000 None Unknown Unknown 5/8/26
17 W 58th Street 3 2.5 1,891 $550,000 None Unknown Unknown 5/8/26
5701 Central Street 4 3.5 3,664 $890,000 None Unknown Unknown 5/6/26
5927 Cherry Street 2 1.5 924 $300,000 None Unknown Unknown 5/5/26
645 E 62nd Street 3 2 1,798 $410,000 None Unknown Unknown 5/5/26
5711 Cherry Street 3 1.5 1,624 $400,000 None Unknown Unknown 5/1/26
5607 Holmes Street 2 1 1,173 $325,000 None Unknown Unknown 4/30/26
408 W 61st Street 3 1 1,678 $479,500 None Unknown Unknown 4/27/26
5827 Cherry Street 3 2.5 1,463 $355,000 None Unknown Unknown 4/27/26
401 Huntington Road 4 2.5 2,907 $700,000 None Unknown Unknown 4/24/26
5825 McGee Street 3 2.5 2,194 $725,000 None Unknown Unknown 4/22/26
5903 Cherry Street 3 1 1,176 $345,000 None Unknown Unknown 4/20/26
6115 Holmes Street 2 1 1,192 $265,000 None Unknown Unknown 4/15/26
441 W 61st Terrace 3 2.5 1,938 $490,000 None Unknown Unknown 4/15/26
5828 CHERRY Street 3 1.5 1,657 $389,000 None Unknown Unknown 4/14/26
5921 Wornall Road 3 2 1,730 $425,000 None Unknown Unknown 4/13/26
5841 McGee Street 4 2.5 3,116 $935,000 None Unknown Unknown 4/13/26
408 W 60TH Terrace 4 2 2,538 $599,000 None Unknown Unknown 4/13/26
Average: 3.5 2.4 2,260 $590,934 $0 $0 N/A day
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use