Sign up to stay up to date on the Gardner Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14565 S Gardner Road 4 4.5 3,998 $1,950,000 $487 Unknown
16130 Gardner East Road 3 3 2,196 $729,999 $332 Unknown
17763 Shady Bend Road 3 2.5 1,871 $420,250 $224 Unknown
28408 W 161st Terrace 4 3.5 2,368 $509,900 $215 Unknown
Four Corners Road N/A 0 N/A $930,000 Unknown Unknown
25124 W 177th Terrace 3 2.5 1,838 $417,950 $227 Unknown
17749 Greeley Street 4 3.5 2,292 $499,950 $218 Unknown
29613 W 196th Street 4 3.5 1,946 $499,950 $256 Unknown
24811 W 178th Court 3 3 1,941 $516,260 $265 Unknown
16444 Ingalls Street 4 3.5 2,395 $539,910 $225 Unknown
16450 Ingalls Street 4 3.5 2,341 $539,780 $230 Unknown
16361 Spring Valley Street 4 3 2,873 $610,460 $212 Unknown
Lot 32 150th Street N/A 0 N/A $229,900 Unknown Unknown
29413 W 151st Street 6 3.5 3,631 $960,000 $264 Unknown
32375 W 166th Street 4 2.5 2,711 $514,900 $189 Unknown
28400 W 161st Terrace 4 3.5 2,356 $537,000 $227 Unknown
25131 W 177th Terrace 4 2.5 2,026 $439,950 $217 Unknown
25119 W 177th Terrace 3 2 1,571 $414,950 $264 Unknown
629 N Pear Street 3 2 1,233 $309,580 $251 Unknown
645 N Pear Street 3 2 1,770 $354,005 $200 Unknown
17733 Greeley Street 4 3.5 2,586 $612,000 $236 Unknown
25106 W 177th Terrace 4 3 2,229 $468,000 $209 Unknown
20865 Moonlight Road 4 4.5 4,223 $1,200,000 $284 Unknown
W 167th Street N/A 0 N/A $375,000 Unknown Unknown
487 W Cheyenne Street 3 2.5 1,796 $314,900 $175 Unknown
17739 Shady Bend Road 2 2 1,420 $399,950 $281 Unknown
20480 S Gardners Road N/A 0 N/A $4,000,000 Unknown Unknown
32273 W 165th Terrace 4 3.5 2,479 $578,490 $233 Unknown
522 N Poplar Street N/A 0 N/A $69,000 Unknown Unknown
32448 W 168th Court N/A 0 N/A $75,000 Unknown Unknown
32458 W 168th Court N/A 0 N/A $75,000 Unknown Unknown
312&318 S. Center & 118 W. Kansas Ave Avenue N/A 0 N/A $1,300,000 Unknown Unknown
433 S Hickory Street N/A 0 N/A $70,000 Unknown Unknown
29629 W 196th Street 4 3 1,670 $399,950 $239 Unknown
33080 W 167th Street N/A 0 N/A $2,614,359 Unknown Unknown
29602 W 196th Street 4 3 2,003 $424,950 $212 Unknown
33095 W 183rd Street N/A 0 N/A $5,990,000 Unknown Unknown
29621 W 196th Street 4 3 2,172 $449,950 $207 Unknown
31834 W 170th Terrace 4 3 2,466 $434,900 $176 Unknown
183rd Street N/A 0 N/A $600,000 Unknown Unknown
Lot 33 150th Street N/A 0 N/A $229,900 Unknown Unknown
Lot 34 150th Street N/A 0 N/A $209,900 Unknown Unknown
Lot 31 150th Street N/A 0 N/A $219,000 Unknown Unknown
Lot 28 Sycamore Street N/A 0 N/A $199,000 Unknown Unknown
Lot 29 Sycamore Street N/A 0 N/A $199,900 Unknown Unknown
Lot 27 Sycamore Street N/A 0 N/A $209,900 Unknown Unknown
Lot 26 Sycamore Street N/A 0 N/A $209,900 Unknown Unknown
Lot 24 Sycamore Street N/A 0 N/A $199,000 Unknown Unknown
Lot 25 Sycamore Street N/A 0 N/A $209,900 Unknown Unknown
Lot 23 Sycamore Street N/A 0 N/A $189,000 Unknown Unknown
Average: 3.7 1.8 2,255 $1,102,289 $234 N/A day
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
753 Woodson Lane 2 2 1,240 $200,000 $161 Unknown
724 N Mc Caffree Circle 3 2 1,290 $297,000 $230 Unknown
605 N Winwood Terrace 3 3 1,937 $315,000 $162 Unknown
32560 W 171st Street 3 2 1,367 $295,000 $215 Unknown
14800 Dillie Road N/A 0 N/A $1,085,000 Unknown Unknown
16435 Ingalls Street 4 3 2,761 $595,773 $215 Unknown
32542 168th Place 4 3 3,582 $728,130 $203 Unknown
572 E Pawnee Lane 3 3 1,853 $345,000 $186 Unknown
16436 Blair Street 4 3 2,308 $331,875 $143 Unknown
925 Witch Hollow Street 3 2 1,364 $289,900 $212 Unknown
962 Stone Creek Circle 4 2.5 1,799 $309,900 $172 Unknown
435 E Pawnee Lane 4 2.5 1,978 $369,900 $187 Unknown
16438 Blair Street 4 3 2,308 $320,000 $138 Unknown
28401 W 161st Terrace 4 3.5 2,217 $465,000 $209 Unknown
726 Woodson Lane 3 2 1,423 $225,000 $158 Unknown
16426 Blair Street 3 3 2,308 $320,000 $138 Unknown
729 E 167th Terrace 4 3 2,234 $310,000 $138 Unknown
637 N Pear Street 3 2 1,216 $305,255 $251 Unknown
212 E Park Street 2 1 1,161 $215,000 $185 Unknown
31754 W 170th Terrace 4 3 2,504 $435,500 $173 Unknown
28371 W 164th Street 3 2 1,796 $304,900 $169 Unknown
16420 Blair Street 3 2.5 2,202 $309,900 $140 Unknown
18424 Spruce Street 4 2 2,306 $330,000 $143 Unknown
581 N Pear Street 3 2 1,355 $325,275 $240 Unknown
17745 Shady Bend Road 3 2.5 1,838 $409,950 $223 Unknown
801 N Sumac Street 4 3 2,642 $330,000 $124 Unknown
306 N Pear Street 4 3.5 2,288 $375,000 $163 Unknown
684 E Mockingbird Street 4 2.5 2,172 $395,000 $181 Unknown
29604 W 184th Street 3 2.5 1,674 $350,000 $209 Unknown
17360 S Ingrid Street 4 2 1,544 $330,000 $213 Unknown
510 S Hickory Street 3 2 1,616 $296,900 $183 Unknown
460 Acorn Street 3 2.5 1,796 $314,900 $175 Unknown
724 Poplar Street 3 2.5 1,795 $314,900 $175 Unknown
416 N Cherry Street 4 2 2,673 $345,000 $129 Unknown
400 W Cheyenne Street 3 3 1,723 $297,000 $172 Unknown
16512 Ingalls Street 4 3.5 2,505 $581,220 $232 Unknown
670 N Pecan Street 4 2 1,735 $349,925 $201 Unknown
665 N Pecan Street 3 2 1,233 $308,150 $249 Unknown
16306 Mustang Street 4 3 2,616 $560,020 $214 Unknown
31810 W 170th Terrace 3 2.5 2,688 $439,900 $163 Unknown
17741 Greeley Street 4 3 2,377 $558,385 $234 Unknown
18520 SPRUCE Court 4 2.5 2,682 $344,900 $128 Unknown
566 N Pear Street 4 2 1,735 $347,750 $200 Unknown
29549 W 196th Street 3 3 2,400 $474,950 $197 Unknown
32271 W 165 Street 4 3 2,346 $499,950 $213 Unknown
32460 W 167th Court 4 3 2,848 $642,592 $225 Unknown
325/327 E Park Street N/A 0 N/A $225,000 Unknown Unknown
589 N Pear Street 4 2 1,840 $353,155 $191 Unknown
17760 Houston Street 3 2 1,756 $399,900 $227 Unknown
31801 W 170th Terrace 4 2.5 2,528 $434,900 $172 Unknown
Average: 3.5 2.5 2,111 $455,639 $194 N/A day
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
675 S Elm Street 3 2.5 2,089 $335,000 None Unknown Unknown 3/27/24
340 W Westhoff Place 4 3.5 2,475 $350,000 None Unknown Unknown 3/27/24
17756 Greeley Street 4 3.5 2,405 $569,950 None Unknown Unknown 3/26/24
17737 Greeley Street 3 2 1,547 $459,950 None Unknown Unknown 3/26/24
17709 Houston Street 3 2.5 1,928 $425,000 None Unknown Unknown 3/25/24
756 S Meadowbrook Street 4 3 2,316 $325,000 None Unknown Unknown 3/22/24
748 S Meadowbrook Street 4 3 2,315 $337,000 None Unknown Unknown 3/22/24
25112 W 177th Terrace 3 2.5 1,871 $414,500 None Unknown Unknown 3/21/24
504 E Parma Way 4 2.5 2,064 $325,500 None Unknown Unknown 3/20/24
521 E Acorn Street 3 2 1,389 $349,000 None Unknown Unknown 3/18/24
0000 North Kill Creek Road N/A 0 N/A $500,000 None Unknown Unknown 3/18/24
17745 Greeley Street 4 3.5 2,595 $599,500 None Unknown Unknown 3/15/24
565 N Pear Street 4 2 1,496 $333,005 None Unknown Unknown 3/13/24
460 W Skylark Street 3 2.5 1,542 $329,000 None Unknown Unknown 3/11/24
816 S Mulberry Street 4 2 1,561 $319,900 None Unknown Unknown 3/11/24
664 Poplar Street 3 2.5 1,795 $314,900 None Unknown Unknown 3/8/24
912 Witch Hollow Street 3 2.5 2,115 $324,950 None Unknown Unknown 3/7/24
317 E Park Street 2 1 1,056 $160,000 None Unknown Unknown 3/7/24
798 S Mulberry Street 4 2 1,586 $324,900 None Unknown Unknown 3/6/24
17761 Houston Street 4 3.5 2,391 $477,646 None Unknown Unknown 3/6/24
621 N Elm Street 3 2 1,888 $325,000 None Unknown Unknown 3/5/24
34695 W 151st Street N/A 0 N/A $1,400,000 None Unknown Unknown 3/5/24
610 S Walnut Street 3 2.5 1,592 $325,000 None Unknown Unknown 3/4/24
29217 W 183rd Terrace 4 3 2,545 $480,000 None Unknown Unknown 2/29/24
XXX Clare Road N/A 0 N/A $1,677,730 None Unknown Unknown 2/29/24
31632 & 3164242 W 174th Street N/A 0 N/A $550,000 None Unknown Unknown 2/28/24
25118 W 177th Terrace 3 2.5 1,871 $414,150 None Unknown Unknown 2/28/24
28514 W 162nd Street 4 3.5 2,422 $515,000 None Unknown Unknown 2/26/24
29634 W 196th Street 3 2 1,547 $434,950 None Unknown Unknown 2/26/24
31311 Madison Street 4 2 1,249 $290,000 None Unknown Unknown 2/22/24
32585 W 174th Street 3 2 1,123 $325,000 None Unknown Unknown 2/22/24
780 S Mulberry Street 3 2 1,961 $319,900 None Unknown Unknown 2/21/24
582 N Pear Street 4 2 1,496 $331,505 None Unknown Unknown 2/16/24
17752 Greeley Street 4 3.5 2,595 $637,500 None Unknown Unknown 2/16/24
695 S Cedar Street 3 2.5 1,601 $325,000 None Unknown Unknown 2/15/24
808 Valerie Lane 3 1.5 1,810 $265,000 None Unknown Unknown 2/15/24
17133 Jessica Street 3 2 1,277 $290,000 None Unknown Unknown 2/14/24
809 S Woodson Court 3 2 1,358 $210,000 None Unknown Unknown 2/13/24
721 N Walnut Street 4 3 2,281 $330,000 None Unknown Unknown 2/12/24
15240 Lake Road 12 Road 2 3 2,265 $700,000 None Unknown Unknown 2/12/24
17736 Houston Street 4 2.5 2,160 $449,900 None Unknown Unknown 2/12/24
31733 W 168th Court 4 3.5 2,440 $509,900 None Unknown Unknown 1/31/24
412 N Mulberry Court 4 2.5 2,428 $330,000 None Unknown Unknown 1/29/24
32461 W 167th Court 6 5.5 5,331 $1,156,000 None Unknown Unknown 1/26/24
638 N Pecan Street 3 2 1,446 $347,489 None Unknown Unknown 1/25/24
720 N Laurel Street 3 2 1,564 $360,000 None Unknown Unknown 1/23/24
31809 170TH Terrace 4 3 2,445 $425,900 None Unknown Unknown 1/19/24
31902 170th Terrace 4 3 2,287 $414,900 None Unknown Unknown 1/19/24
Edgerton Road N/A 0 N/A $990,000 None Unknown Unknown 1/18/24
17757 Houston Street 4 2.5 2,160 $449,900 None Unknown Unknown 1/18/24
Average: 3.5 2.5 2,061 $409,759 $0 $0 N/A day
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use