Sign up to stay up to date on the Gardner Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151st St & Moonlight Road N/A 0 N/A $1,285,000 Unknown Unknown
621 S Walnut Street 4 3 1,693 $335,000 $197 Unknown
16437 Mustang Street 4 3.5 2,542 $483,000 $190 Unknown
32290 W 165th Street 4 3 2,873 $538,440 $187 Unknown
34800 W 167th Street 4 3 2,828 $1,150,000 $406 Unknown
606 N Pecan Street 4 2 1,496 $325,035 $217 Unknown
638 N Pecan Street 3 2 1,446 $324,210 $224 Unknown
646 N Pecan Street 4 2 1,840 $343,785 $186 Unknown
654 N Pecan Street 3 2 1,703 $337,085 $197 Unknown
17762 Shady Bend Road 2 2 1,435 $432,900 $301 Unknown
25118 W 177th Terrace 3 2.5 1,871 $414,150 $221 Unknown
31902 170th Terrace 4 3 2,287 $422,900 $184 Unknown
32292 W 165th Terrace 4 3.5 2,389 $509,780 $213 Unknown
31726 W 168th Court 4 3 2,152 $478,900 $222 Unknown
31733 W 168th Court 4 3.5 2,440 $524,900 $215 Unknown
17709 Houston Street 3 2.5 1,928 $444,950 $230 Unknown
16721 Scott Street 3 2.5 1,796 $612,500 $341 Unknown
28409 W 161 Terrace 5 4.5 2,954 $514,900 $174 Unknown
32468 W 168th Court 5 3 2,837 $599,900 $211 Unknown
32470 W 167th Court 4 3 2,438 $584,900 $239 Unknown
28505 W 161st Terrace 4 3.5 2,335 $505,000 $216 Unknown
28600 W 161st Terrace 4 3.5 2,492 $515,000 $206 Unknown
28508 W 161st Terrace 4 3.5 2,467 $510,000 $206 Unknown
29610 W 196th Street 4 3.5 2,200 $464,950 $211 Unknown
31850 W 170th Terrace 4 3 2,329 $428,900 $184 Unknown
32287 W 165th Street 4 3 2,616 $505,810 $193 Unknown
Lot 33 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Lot 34 S Gardner Road N/A 0 N/A $214,900 Unknown Unknown
16110 Gardner Road S N/A 0 N/A $1,967,373 Unknown Unknown
32463 W 168th Court 3 2.5 1,796 $618,000 $344 Unknown
28504 W 161st Terrace 4 3.5 2,512 $515,000 $205 Unknown
Edgerton Road N/A 0 N/A $990,000 Unknown Unknown
31704 W 164 Terrace 4 3 2,524 $495,670 $196 Unknown
XX Four Corners Road N/A 0 N/A $2,600,000 Unknown Unknown
XX W 183rd Street N/A 0 N/A $2,100,000 Unknown Unknown
33095 W 183 Street N/A 0 N/A $1,975,310 Unknown Unknown
28400 W 161st Terrace 4 3.5 2,356 $527,000 $223 Unknown
17764 Greeley Street 3 3 2,377 $545,000 $229 Unknown
17748 Greeley Street 4 3 2,931 $595,000 $203 Unknown
31833 W 170th Terrace 4 3 2,449 $427,900 $174 Unknown
17760 Greeley Street 3 3 2,057 $462,200 $224 Unknown
17752 Greeley Street 4 3.5 2,595 $599,950 $231 Unknown
31708 W 164th Terrace 4 3 2,873 $538,440 $187 Unknown
17732 Houston Street 4 3 2,025 $499,765 $246 Unknown
XX 174th Street N/A 0 N/A $600,000 Unknown Unknown
Lot 25 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Lot 26 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Lot 32 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Lot 31 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Lot 30 S Gardner Road N/A 0 N/A $264,900 Unknown Unknown
Average: 3.6 2.1 2,244 $1,023,152 $231 N/A day
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
428 W Acorn Street 2 2 1,042 $225,000 $215 Unknown
524 E Apache Street 3 2 1,315 $335,000 $254 Unknown
19503 Amherst Street 4 3 2,172 $419,950 $193 Unknown
416 W Acorn Street 3 2.5 1,892 $250,000 $132 Unknown
17471 S Ingrid Street 3 2 1,559 $310,000 $198 Unknown
880 N Alder Street 3 3 2,144 $350,000 $163 Unknown
527 E Apache Street 4 3 2,301 $360,000 $156 Unknown
18405 Juniper Terrace 4 3 1,698 $360,000 $212 Unknown
316 Creekside Court 4 2 2,504 $250,000 $99 Unknown
788 S MEADOWBROOK Street 4 2.5 1,750 $345,000 $197 Unknown
31300 W 174th Street 3 2 1,368 $329,000 $240 Unknown
780 N Mulberry Street 3 2.5 1,961 $325,000 $165 Unknown
691 S Sumac Street 4 2.5 2,165 $350,000 $161 Unknown
649 S Pine Street 4 2 1,970 $320,000 $162 Unknown
421 S Oak Circle 3 2.5 1,608 $270,000 $167 Unknown
650 S Juniper Street 5 3 3,275 $435,000 $132 Unknown
300 N Hickory Street 3 2.5 1,926 $299,000 $155 Unknown
838 S Woodson Court 3 2.5 1,445 $175,000 $121 Unknown
310 W Mockingbird Street 3 2 1,279 $304,500 $238 Unknown
641 S Woodson Lane 3 2 1,330 $210,000 $157 Unknown
326 N Laurel Street 4 2.5 2,290 $365,000 $159 Unknown
15056 Latham Street 4 4 3,776 $1,095,000 $289 Unknown
622 E Parma Way 3 2.5 1,597 $299,000 $187 Unknown
17220 S Walter Street 3 2 1,288 $298,000 $231 Unknown
532 E Apache Street 4 3 2,073 $350,000 $168 Unknown
29626 W 196th Street 4 3.5 2,200 $459,950 $209 Unknown
745 N MULBERRY Street 4 3 2,278 $355,000 $155 Unknown
15940 S Gretna Street 3 2.5 2,606 $435,000 $166 Unknown
18409 Oak Street 3 2.5 1,887 $345,000 $182 Unknown
712 N Spruce Street 4 2.5 2,592 $315,000 $121 Unknown
32262 W 165th Street 4 3 2,873 $560,795 $195 Unknown
635 E Lakota Street 3 3 1,980 $340,000 $171 Unknown
32277 W 165 Terrace 4 3 2,524 $533,395 $211 Unknown
17177 S Oakley Street 3 2 1,596 $265,000 $166 Unknown
109 N Pecan Street 4 3 2,200 $365,000 $165 Unknown
32283 W 165 Terrace 4 3.5 2,419 $518,900 $214 Unknown
549 E Meadowlark Court 5 3.5 2,957 $374,900 $126 Unknown
31842 W 170th Terrace 4 3 2,482 $433,000 $174 Unknown
19459 Amherst Street 4 3 2,003 $421,950 $210 Unknown
32265 W 165th Terrace 4 3.5 2,341 $518,790 $221 Unknown
16467 Mustang Street 4 3 2,616 $498,420 $190 Unknown
16355 Spring Valley Street 4 3 2,616 $554,980 $212 Unknown
16394 Ingalls Street 6 4 3,129 $630,720 $201 Unknown
17751 Shady Bend Road 3 2.5 2,391 $425,000 $177 Unknown
28510 W 162nd Street 4 2.5 2,260 $477,000 $211 Unknown
17733 Greeley Street 4 3.5 2,586 $603,000 $233 Unknown
32270 W 166th Street 4 3.5 2,479 $600,000 $242 Unknown
31720 W 164th Terrace 4 3.5 2,419 $518,120 $214 Unknown
32286 W 165th Street 4 3 2,524 $491,670 $194 Unknown
32461 W 167th Court 6 5.5 5,331 $1,156,000 $216 Unknown
Average: 3.7 2.7 2,199 $438,358 $193 N/A day
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 E Colleen Drive 4 3 1,594 $285,000 None Unknown Unknown 5/26/23
349 W Mckinley Lane 3 2 1,498 $284,950 None Unknown Unknown 5/25/23
824 N Evergreen Street 2 2.5 1,256 $225,000 None Unknown Unknown 5/25/23
32251 W 165th Street 4 3.5 2,909 $638,491 None Unknown Unknown 5/25/23
17749 Houston Street 3 2 1,465 $439,999 None Unknown Unknown 5/25/23
731 S Meadowbrook Street 3 3.5 2,029 $350,000 None Unknown Unknown 5/24/23
683 S Cedar Street 4 3 1,844 $365,000 None Unknown Unknown 5/24/23
660 E Mockingbird Street 4 2.5 2,423 $370,000 None Unknown Unknown 5/22/23
612 E Acorn Street 4 2 1,896 $350,000 None Unknown Unknown 5/19/23
404 N Birch Street 3 2 1,486 $275,000 None Unknown Unknown 5/19/23
17765 Houston Street 3 3 1,937 $449,999 None Unknown Unknown 5/19/23
28504 W 162nd Terrace 4 3.5 2,191 $455,000 None Unknown Unknown 5/18/23
17440 S Ingrid Street 4 3 1,716 $310,000 None Unknown Unknown 5/17/23
W 215TH Street N/A 0 N/A $300,000 None Unknown Unknown 5/12/23
210 W Grand Street 4 2 1,612 $279,000 None Unknown Unknown 5/12/23
627 N POPLAR Street 4 3 1,557 $310,000 None Unknown Unknown 5/12/23
282 W Westhoff Place 4 2.5 2,590 $330,000 None Unknown Unknown 5/11/23
860 N Spruce Street 3 2.5 1,844 $295,000 None Unknown Unknown 5/11/23
800 E Parma Way 3 1.5 1,012 $195,000 None Unknown Unknown 5/10/23
855 N Spruce Street 3 3.5 2,760 $365,000 None Unknown Unknown 5/10/23
29557 W 196th Street 4 3.5 2,140 $499,950 None Unknown Unknown 5/5/23
17732 Greeley Street 3 3 2,377 $536,322 None Unknown Unknown 5/5/23
31255 W 169th Terrace 3 2 1,882 $315,000 None Unknown Unknown 5/4/23
32656 W 171st Street 3 2 1,392 $285,000 None Unknown Unknown 5/4/23
14625 Gardner Road 2 3 2,512 $625,000 None Unknown Unknown 5/3/23
921 E Witch Hollow Street 4 2.5 2,286 $315,000 None Unknown Unknown 5/3/23
18526 S Mulberry Court 3 2.5 1,600 $259,900 None Unknown Unknown 5/3/23
407 N Evergreen Street 3 2.5 2,239 $315,000 None Unknown Unknown 5/3/23
731 E Colleen Drive 3 1 999 $215,000 None Unknown Unknown 5/1/23
Clare Road N/A 0 N/A $2,000,000 None Unknown Unknown 5/1/23
514 N Walnut Street 3 2 1,493 $290,000 None Unknown Unknown 4/27/23
121 E Colleen Court 4 2.5 2,280 $385,000 None Unknown Unknown 4/27/23
17161 Baxter Street 3 2 1,531 $269,950 None Unknown Unknown 4/26/23
31341 W 173rd Terrace 3 3 2,657 $315,000 None Unknown Unknown 4/26/23
32663 W 172nd Street 3 1 1,011 $255,000 None Unknown Unknown 4/26/23
110 W Lanesfield Street 4 3.5 2,289 $325,000 None Unknown Unknown 4/25/23
917 E PUMPKIN RIDGE Street 3 3.5 1,937 $307,000 None Unknown Unknown 4/21/23
32550 W 174th Terrace 3 2 1,478 $309,900 None Unknown Unknown 4/21/23
18431 S Cherry Street 3 3 1,898 $315,000 None Unknown Unknown 4/21/23
640 E Apache Street 4 3 1,512 $315,000 None Unknown Unknown 4/21/23
639 S Ash Street 3 1.5 1,316 $289,950 None Unknown Unknown 4/19/23
635 E Meadowlark Place 5 3.5 2,534 $370,000 None Unknown Unknown 4/18/23
31812 W 172ND Street 4 3.5 1,907 $350,000 None Unknown Unknown 4/18/23
15940 Gardner East Road 5 2 2,459 $400,000 None Unknown Unknown 4/14/23
17200 S Walter Street 3 2 1,155 $265,000 None Unknown Unknown 4/14/23
299 W Westhoff Place 5 3.5 3,335 $410,000 None Unknown Unknown 4/14/23
679 S Cedar Street 4 3.5 2,452 $350,000 None Unknown Unknown 4/14/23
421 W Meadowlark Street 4 2.5 2,038 $319,000 None Unknown Unknown 4/14/23
529 E Dogwood Street 3 2 1,508 $275,000 None Unknown Unknown 4/10/23
857 E Cheyenne Street 3 2.5 1,808 $317,000 None Unknown Unknown 4/7/23
Average: 3.4 2.5 1,864 $348,334 $0 $0 N/A day
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use