Sign up to stay up to date on the Leawood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11909 Windsor Drive 4 2.5 380 $531,000 $1,397 Unknown
3501 W 121st Street 5 3.5 2,815 $545,000 $193 Unknown
11632 Brookwood Street 6 6.5 7,300 $1,850,000 $253 Unknown
14252 Granada Court 5 4.5 4,645 $685,000 $147 Unknown
10300 Wenonga Lane 4 3.5 2,758 $474,500 $172 Unknown
9630 High Drive 4 4.5 4,278 $1,150,000 $268 Unknown
8512 Ensley Place 6 5 5,833 $2,250,000 $385 Unknown
2904 W 112th Street 5 6.5 6,410 $1,745,000 $272 Unknown
12807 PEMBROKE Circle 4 3.5 4,055 $615,000 $151 Unknown
11709 High Drive 4 6.5 6,937 $1,645,000 $237 Unknown
15144 Mohawk Circle 4 4.5 5,372 $819,900 $152 Unknown
10524 Cherokee Lane 3 2 1,552 $424,950 $273 Unknown
9731 Mission Road 4 2 1,620 $450,000 $277 Unknown
3600 W 151st Street 4 3.5 3,400 $549,500 $161 Unknown
8301 Lee Boulevard 3 1.5 1,600 $450,000 $281 Unknown
2005 W 120th Terrace 4 3.5 3,576 $537,000 $150 Unknown
8703 Meadow Lane 6 8.5 7,889 $2,500,000 $316 Unknown
15231 Sherwood Street 4 3.5 3,157 $600,000 $190 Unknown
2805 W 83rd Street 3 2 2,078 $534,900 $257 Unknown
14012 Windsor Street 4 4.5 5,708 $1,150,000 $201 Unknown
11106 Delmar Court 4 3 2,083 $445,000 $213 Unknown
4507 W 136th Street 4 3.5 3,785 $1,279,840 $338 Unknown
8629 Overhill Road 4 2.5 2,592 $699,000 $269 Unknown
8419 Reinhardt Lane 4 4.5 4,290 $699,000 $162 Unknown
9526 Belinder Road 5 3 2,852 $825,000 $289 Unknown
9718 Wenonga Lane 4 3.5 3,591 $1,099,000 $306 Unknown
15088 Sherwood Street 5 4.5 3,700 $739,500 $199 Unknown
15152 Buena Vista Street 4 4.5 4,973 $1,375,000 $276 Unknown
3309 W 149th Street 5 6.5 5,133 $1,700,000 $331 Unknown
2404 W 114th Street 6 10.5 11,356 $4,500,000 $396 Unknown
5316 W 154TH Street 4 4.5 2,938 $769,900 $262 Unknown
2920 W 93rd Terrace 5 4.5 5,275 $2,350,000 $445 Unknown
3109 W 118th Street 7 9.5 11,240 $2,450,000 $217 Unknown
9215 Wenonga Road 5 3.5 3,744 $750,000 $200 Unknown
3423 W 138th Street 5 8.5 13,711 $3,000,000 $218 Unknown
11427 High Drive 4 5.5 5,277 $1,850,000 $350 Unknown
11504 W Cambridge Road 4 4 3,967 $1,875,000 $472 Unknown
11512 High Drive 3 4.5 4,518 $1,345,000 $297 Unknown
9800 State Line Road N/A 0 N/A $275,000 Unknown Unknown
2405 W 114th Street 4 7.5 7,747 $2,995,000 $386 Unknown
9702 Sagamore Road 5 4.5 5,250 $1,600,000 $304 Unknown
11521 Canterbury Circle 5 5.5 6,500 $1,474,999 $226 Unknown
2109 W 89th Street 4 4 4,344 $1,760,000 $405 Unknown
3205 W 149th Street N/A 0 N/A $299,000 Unknown Unknown
4951 W 134 Street Unit #201 2 2.5 2,210 $1,744,000 $789 Unknown
4951 W 134 Street Unit #301 3 3.5 3,050 $1,982,500 $650 Unknown
4951 W 134 Street Unit #303 3 3.5 3,035 $1,972,750 $650 Unknown
4951 W 134 Street Unit #302 3 3.5 3,035 $1,955,200 $644 Unknown
4951 W 134 Street Unit #402 4 5.5 4,868 $3,164,200 $650 Unknown
4951 W 134* Street Unit #203 2 2.5 2,355 $1,530,750 $650 Unknown
Average: 4.2 3.4 4,626 $1,194,304 $362 N/A day
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2905 W 144th Terrace 5 4.5 3,916 $650,000 $165 Unknown
2744 W 139th Terrace 5 5.5 4,841 $1,000,000 $206 Unknown
12326 Granada Road 5 5.5 4,937 $885,000 $179 Unknown
3219 W 82nd Terrace 3 2.5 2,796 $599,000 $214 Unknown
5308 W 153rd Street 4 3.5 2,882 $575,000 $199 Unknown
11301 Canterbury Court 4 3.5 5,739 $1,600,000 $278 Unknown
13713 Manor Drive 4 2.5 2,635 $560,000 $212 Unknown
5279 W 150 Terrace 3 2.5 3,203 $699,900 $218 Unknown
13808 Manor Road 5 5.5 6,737 $1,198,000 $177 Unknown
3060 W 144th Terrace 4 4.5 4,041 $690,000 $170 Unknown
3308 W 99TH Street 4 3 2,760 $700,000 $253 Unknown
14401 Howe Drive 6 6.5 5,092 $695,000 $136 Unknown
4416 W 150th Street 5 4.5 5,315 $799,900 $150 Unknown
10310 Sagamore Lane 5 3 3,221 $599,900 $186 Unknown
4502 W 136th Terrace 4 3.5 3,970 $1,268,353 $319 Unknown
12602 Cherokee Lane 4 3.5 3,734 $550,000 $147 Unknown
8415 Cambridge Street 4 3 3,085 $699,000 $226 Unknown
2000 W 96th Street 3 3 2,356 $469,500 $199 Unknown
15452 Ironhorse Circle 5 4.5 6,959 $899,000 $129 Unknown
12015 Aberdeen Street 6 3.5 4,262 $525,000 $123 Unknown
4512 W 139th Street 4 4.5 4,709 $725,000 $153 Unknown
11605 Tomahawk Creek Parkway Unit #G 1 1 945 $220,000 $232 Unknown
12805 El Monte Street 4 3.5 2,693 $415,000 $154 Unknown
2007 W 85th Terrace 3 1.5 2,076 $430,000 $207 Unknown
13716 Manor Road 4 3.5 2,972 $550,000 $185 Unknown
14612 Reinhardt Drive 4 3.5 2,836 $575,000 $202 Unknown
12412 Aberdeen Road 4 4.5 4,314 $725,000 $168 Unknown
4904 W 114th Street 4 3.5 4,242 $815,000 $192 Unknown
4447 W 150th Terrace 4 4.5 4,689 $784,950 $167 Unknown
12854 Cambridge Terrace 2 3 2,574 $389,000 $151 Unknown
10330 High Drive 4 3 2,888 $635,000 $219 Unknown
14646 Cedar Street N/A 0 N/A $510,000 Unknown Unknown
12313 Mission Road 4 3.5 3,772 $648,000 $171 Unknown
12312 Cherokee Lane 5 4.5 3,673 $625,000 $170 Unknown
2437 W 137th Place 3 3 2,830 $469,000 $165 Unknown
8309 Sagamore Road 3 2 1,488 $379,900 $255 Unknown
8719 High Drive 4 3.5 2,529 $875,000 $345 Unknown
11717 High Drive 4 4.5 5,232 $1,395,000 $266 Unknown
9641 HIGH Drive 4 3.5 3,475 $995,000 $286 Unknown
2028 W 86th Street 3 2 1,415 $395,000 $279 Unknown
14616 Linden Street 5 5.5 6,775 $1,850,000 $273 Unknown
3416 W 122nd Street 4 2.5 3,800 $525,000 $138 Unknown
12304 Aberdeen Road 4 4.5 3,734 $645,000 $172 Unknown
11602 Tomahawk Creek Parkway Unit #I 1 1 945 $220,000 $232 Unknown
11909 Manor Road 4 4.5 3,326 $625,000 $187 Unknown
10310 High Drive 5 3.5 3,804 $665,000 $174 Unknown
12606 Pawnee Lane 4 5.5 4,471 $650,000 $145 Unknown
14744 Meadow Lane 3 2.5 2,226 $475,000 $213 Unknown
9220 Wenonga Road 5 3.5 3,654 $1,000,000 $273 Unknown
14545 Birch Street 4 3 2,694 $750,000 $278 Unknown
Average: 4.1 3.8 3,944 $945,233 $235 N/A day
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3012 W 90th Street 4 4.5 4,664 $1,100,000 None Unknown Unknown 6/2/23
3527 W 100th Street 5 3.5 3,960 $650,000 None Unknown Unknown 6/2/23
2107 W 121ST Street 4 3.5 3,382 $515,000 None Unknown Unknown 6/1/23
2644 W 118th Terrace 5 4.5 5,366 $1,399,000 None Unknown Unknown 6/1/23
2911 W 92nd Place 4 3.5 3,255 $845,000 None Unknown Unknown 5/31/23
2648 W 132 Terrace 6 5.5 5,540 $799,999 None Unknown Unknown 5/31/23
12737 Overbrook Road 4 3.5 2,161 $480,000 None Unknown Unknown 5/31/23
12765 Overbrook Road 2 2 1,700 $375,000 None Unknown Unknown 5/31/23
5009 W 146th Street 5 7.5 8,082 $2,750,000 None Unknown Unknown 5/31/23
13293 High Drive 5 5.5 5,306 $799,000 None Unknown Unknown 5/30/23
13717 Pembroke Circle 3 3 2,243 $435,000 None Unknown Unknown 5/26/23
14802 Sherwood Street 5 5.5 6,391 $875,000 None Unknown Unknown 5/26/23
12704 Eaton Circle 5 4.5 4,361 $799,000 None Unknown Unknown 5/26/23
12313 High Drive 5 3.5 3,429 $655,000 None Unknown Unknown 5/26/23
10508 Meadow Lane 4 3.5 2,932 $500,000 None Unknown Unknown 5/25/23
2741 W 131st Terrace 4 4.5 4,206 $575,000 None Unknown Unknown 5/25/23
12723 Sagamore Road 4 2.5 2,873 $625,000 None Unknown Unknown 5/25/23
2016 W 84th Terrace 2 2.5 2,031 $379,900 None Unknown Unknown 5/25/23
15024 Falmouth Court 5 4 4,197 $1,429,497 None Unknown Unknown 5/25/23
14807 Meadow Lane 3 2.5 2,292 $420,000 None Unknown Unknown 5/24/23
8708 Cherokee Lane 3 4.5 4,538 $967,500 None Unknown Unknown 5/24/23
15031 Canterbury Court 5 4.5 5,011 $1,450,000 None Unknown Unknown 5/23/23
3008 W 120 Terrace 4 3.5 3,477 $489,000 None Unknown Unknown 5/23/23
4001 W 124th Terrace 4 4.5 4,181 $750,000 None Unknown Unknown 5/23/23
12230 Sagamore Road 3 3.5 2,502 $475,000 None Unknown Unknown 5/22/23
12603 Cedar Street 4 3 3,165 $580,000 None Unknown Unknown 5/22/23
8700 Norwood Drive 4 3.5 2,726 $849,950 None Unknown Unknown 5/22/23
13951 Kenneth Court 3 2.5 1,656 $325,000 None Unknown Unknown 5/22/23
15209 Catalina Street 4 3.5 4,461 $1,150,000 None Unknown Unknown 5/22/23
12425 Cambridge Circle 3 3 2,370 $525,000 None Unknown Unknown 5/19/23
9319 Mohawk Lane 5 3 3,129 $799,000 None Unknown Unknown 5/19/23
9736 State Line Road 4 3.5 2,236 $499,000 None Unknown Unknown 5/19/23
3322 W 95th Street 4 2.5 1,795 $309,000 None Unknown Unknown 5/18/23
11621 Tomahawk Creek Parkway Unit #I 1 1 945 $210,000 None Unknown Unknown 5/18/23
15008 Ash Street 4 3 3,718 $625,000 None Unknown Unknown 5/18/23
12712 cambridge Lane 3 3 2,328 $400,000 None Unknown Unknown 5/17/23
2528 W 90th Street 4 4 3,270 $1,274,950 None Unknown Unknown 5/17/23
2348 W 146th Terrace 3 3 3,118 $749,500 None Unknown Unknown 5/16/23
9300 Meadow Lane 3 3 3,235 $660,000 None Unknown Unknown 5/15/23
11619 Tomahawk Creek Parkway Unit #F 1 1 908 $215,000 None Unknown Unknown 5/12/23
9608 Belinder Road 3 2.5 1,872 $489,900 None Unknown Unknown 5/12/23
10335 High Drive 5 3.5 3,900 $765,000 None Unknown Unknown 5/12/23
9708 Chadwick Drive 4 3 2,621 $615,000 None Unknown Unknown 5/12/23
4301 W 132nd Street 4 4.5 3,802 $649,950 None Unknown Unknown 5/11/23
12736 OVERBROOK Road 3 3.5 2,971 $450,000 None Unknown Unknown 5/11/23
12849 Pembroke Circle 3 2.5 2,013 $429,000 None Unknown Unknown 5/11/23
11912 Belinder Road 4 3 3,006 $489,000 None Unknown Unknown 5/10/23
12857 Cambridge Terrace 3 3 2,667 $470,000 None Unknown Unknown 5/10/23
13013 Cedar Street 4 4.5 3,400 $650,000 None Unknown Unknown 5/5/23
3649 W 127th Terrace 5 4.5 3,600 $775,000 None Unknown Unknown 5/5/23
Average: 3.9 3.8 3,633 $759,130 $0 $0 N/A day
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use