Sign up to stay up to date on the Lee's Summit Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Mission Road 2 1 896 $160,000 $178 Unknown
2920 16th Street 4 3 3,477 $556,000 $159 Unknown
10412 Stonehaus Drive 5 5.5 8,219 $2,150,000 $261 Unknown
317 NW Thoreau Court 4 4.5 6,664 $1,320,000 $198 Unknown
1705 NE Nine Oaks Drive 4 3 2,582 $489,900 $189 Unknown
10917 Blackwell Road 4 3 3,006 $635,000 $211 Unknown
215 SE Main Street N/A 0 N/A $350,000 Unknown Unknown
2674 Regal Drive 4 3.5 3,907 $520,000 $133 Unknown
4060 SW Marline Drive 4 3.5 3,744 $415,000 $110 Unknown
900 SW LAUREN Court 3 3 2,630 $395,000 $150 Unknown
406 NE Colonial Drive 3 2 1,858 $285,000 $153 Unknown
446 NE Point Drive 3 3 2,115 $350,000 $165 Unknown
1533 SW Shelby Court 2 2.5 1,268 $194,900 $153 Unknown
2224 SW Suncatcher Road 2 2.5 1,380 $265,000 $192 Unknown
6032 NE MOONSTONE Drive 2 2.5 1,257 $215,000 $171 Unknown
1312 SW Cornwall Road 4 2 1,568 $399,000 $254 Unknown
1608 NE Shadow Valley Drive 5 3.5 3,315 $599,900 $180 Unknown
2625 Bent Tree Circle 4 3.5 3,506 $499,950 $142 Unknown
6001 NE Greenbrier Street W 5 5.5 6,528 $850,000 $130 Unknown
3213 SW Saddlebred Terrace 4 3.5 2,500 $725,000 $290 Unknown
1907 SW 3RD Street 5 2.5 2,846 $320,000 $112 Unknown
708 SW 33RD Street 4 3.5 2,547 $415,000 $162 Unknown
404 NE Oak Tree Terrace 4 2.5 1,884 $370,000 $196 Unknown
1551 NE Stonewood Drive 3 3 2,549 $319,000 $125 Unknown
4410 SW Amethyst Drive 4 3 2,329 $460,000 $197 Unknown
5680 NW PLANTATION Lane 3 2.5 1,439 $210,000 $145 Unknown
465 SW Longview Boulevard 2 2.5 1,292 $390,000 $301 Unknown
459 SW Longview Boulevard 2 2.5 1,292 $405,000 $313 Unknown
463 SW Longview Boulevard 2 2.5 1,292 $390,000 $301 Unknown
451 SW Longview Boulevard 2 2.5 1,292 $405,000 $313 Unknown
449 SW Longview Boulevard 2 2.5 1,292 $405,000 $313 Unknown
443 SW Longview Boulevard 2 2.5 1,292 $405,000 $313 Unknown
447 SW Longview Boulevard 2 2.5 1,292 $405,000 $313 Unknown
467 SW Longview Boulevard 2 2.5 1,986 $590,000 $297 Unknown
461 SW Longview Boulevard 2 2.5 2,011 $580,000 $288 Unknown
457 SW Longview Boulevard 2 2.5 2,011 $580,000 $288 Unknown
455 SW Longview Boulevard 2 2.5 1,986 $600,000 $302 Unknown
453 SW Longview Boulevard 2 2.5 1,986 $600,000 $302 Unknown
445 SW Longview Boulevard 2 2.5 2,011 $580,000 $288 Unknown
441 SW Longview Boulevard 2 2.5 1,986 $600,000 $302 Unknown
4312 SE Canter Drive 5 4.5 4,222 $875,000 $207 Unknown
1308 SW Pacific Drive 3 2.5 2,250 $350,000 $155 Unknown
124 NW WHITLOCK Drive 4 3 3,025 $410,000 $135 Unknown
1205 Franklin Drive 4 3 1,908 $360,000 $188 Unknown
916 SW Haverford Court 3 2 1,748 $399,900 $228 Unknown
Doc Henry Road N/A 0 N/A $379,979 Unknown Unknown
402 NE Stanton Lane 4 3.5 2,920 $374,900 $128 Unknown
1000 SW Lakeview Boulevard 4 3 2,917 $385,000 $131 Unknown
4439 SW Creekview Drive 3 2 1,919 $410,000 $213 Unknown
5845 NW Plantation Lane Unit #200-C 2 2.5 1,361 $200,000 $146 Unknown
Average: 3.8 2.8 2,763 $594,551 $206 N/A day
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4081 SW Lido Drive 4 2.5 3,051 $419,000 $137 Unknown
2125 SW 1st Terrace 4 3 3,104 $340,000 $109 Unknown
421 SE Bristol Drive 3 2.5 2,276 $285,000 $125 Unknown
3113 NW Berkebile Lane 6 4.5 4,547 $1,039,975 $228 Unknown
626 NW Village Drive N/A 0 N/A $50,000 Unknown Unknown
1317 NE Ball Drive 3 3.5 2,434 $335,000 $137 Unknown
124 NE Hidden Meadows Court 4 3.5 3,600 $539,000 $149 Unknown
108 SW Hillcrest Lane 2 3.5 2,940 $270,000 $91 Unknown
1420 NE Stonewood Drive 4 3.5 3,784 $439,000 $116 Unknown
504 NW Holly Lane 2 2 1,438 $80,000 $55 Unknown
2408 12th Terrace 4 4.5 3,580 $445,000 $124 Unknown
801 NE Columbus Street 3 2.5 1,700 $229,000 $134 Unknown
825 SW PLEASANT Drive 3 1.5 1,012 $250,000 $247 Unknown
2616 NE Horseshoe Drive 4 2.5 1,951 $329,900 $169 Unknown
1304 SE Princeton Drive 4 3.5 2,336 $354,900 $151 Unknown
1913 SW Ensley Lane 3 2.5 1,288 $250,000 $194 Unknown
703 William Street 3 1.5 1,202 $198,000 $164 Unknown
813 SE 14th Street 4 3 2,464 $359,900 $146 Unknown
2101 NW Ashurst Drive 4 3 3,428 $749,950 $218 Unknown
1421 SW Highland Drive 3 3 1,227 $290,000 $236 Unknown
2419 NW Ashurst Drive 3 3.5 3,158 $380,000 $120 Unknown
3112 NW Berkebile Lane 4 3.5 3,681 $973,850 $264 Unknown
1616 SE Brome Circle 3 2 1,283 $289,000 $225 Unknown
6114 NE Moonstone Court 2 2.5 1,257 $200,000 $159 Unknown
706 SW 7 Street 3 1 1,098 $195,000 $177 Unknown
991 SW PERTH SHIRE Drive 4 4 3,259 $599,900 $184 Unknown
1400 SW Highland Drive 3 2 1,580 $284,900 $180 Unknown
8921 Boten Road 3 3.5 2,083 $375,000 $180 Unknown
2004 SW Holdbrooks Drive 3 3 1,801 $284,950 $158 Unknown
2006 SW Holdbrooks Drive 3 3 1,801 $284,950 $158 Unknown
4330 NE Park Trails Court 3 3 2,939 $475,000 $161 Unknown
6120 NE Moonstone Court 3 2.5 1,426 $215,000 $150 Unknown
4417 NE BLUE JAY Drive 4 3.5 3,418 $399,950 $117 Unknown
2350 SW River Trail Road 4 3 2,605 $510,000 $195 Unknown
632 SW Philip Court 3 2.5 1,499 $280,000 $186 Unknown
3116 NW Berkebile Lane 5 5.5 3,390 $863,937 $254 Unknown
232 NW Earle Lane 6 5.5 4,627 $935,725 $202 Unknown
3108 NW Berkebile Lane 4 5 5,013 $1,099,099 $219 Unknown
309 NW Lovins Drive 5 5.5 4,508 $1,071,355 $237 Unknown
213 NW Lovins Drive 6 5.5 4,455 $999,854 $224 Unknown
305 NW Lovins Drive 5 5.5 4,913 $1,190,278 $242 Unknown
521 SE Asheville Drive 4 3.5 3,293 $425,000 $129 Unknown
4720 Jamestown Drive 3 3.5 2,899 $743,950 $256 Unknown
1925 SW Hook Road 4 3.5 2,000 $650,000 $325 Unknown
1325 SE Lexington Avenue 2 2.5 1,288 $180,000 $139 Unknown
105 NE Ash Street 2 1 990 $215,000 $217 Unknown
409 SE Breon Bay N/A 5 3.5 3,633 $439,900 $121 Unknown
4055 SW ORLEANS Court 4 3.5 1,833 $385,000 $210 Unknown
5711 NW Sunrise Meadow Circle 2 2.5 1,426 $219,000 $153 Unknown
4137 SW Flintrock Drive 4 4.5 2,994 $449,950 $150 Unknown
Average: 3.6 2.9 2,467 $484,918 $194 N/A day
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1529 SE Cape Circle 4 3 2,600 $419,900 None Unknown Unknown 10/3/23
2831 10th Terrace 4 4.5 4,280 $649,000 None Unknown Unknown 10/2/23
1032 NW High Point Drive 4 4.5 4,677 $569,000 None Unknown Unknown 10/2/23
3600 NE Basswood Drive 4 3.5 3,795 $450,000 None Unknown Unknown 10/2/23
3720 SW Walsh Drive 3 2.5 1,563 $314,950 None Unknown Unknown 10/2/23
3542 SE Corbin Drive 4 2.5 2,251 $424,950 None Unknown Unknown 10/2/23
524 SE Claremont Street 3 3 2,372 $200,000 None Unknown Unknown 9/29/23
2407 SE 5th Terrace 4 3.5 3,333 $425,000 None Unknown Unknown 9/29/23
125 SW Donovan Road 1 1.5 926 $170,000 None Unknown Unknown 9/29/23
613 SE Westwind Drive 3 1 1,148 $249,900 None Unknown Unknown 9/29/23
210 SE Brownfield Drive 3 2 1,396 $250,000 None Unknown Unknown 9/29/23
2114 NW Ashurst Drive 3 2 1,770 $499,950 None Unknown Unknown 9/29/23
4025 SW Benziger Drive 4 3 3,113 $495,000 None Unknown Unknown 9/29/23
208 SE Crestwood Street 3 2.5 2,396 $287,000 None Unknown Unknown 9/29/23
2245 SW Walden Drive 5 3.5 3,245 $410,000 None Unknown Unknown 9/29/23
33208 E Outer Belt Road 4 3 4,200 $999,900 None Unknown Unknown 9/29/23
984 High Point Drive 4 4.5 5,356 $650,000 None Unknown Unknown 9/29/23
4620 NE Dick Howser Place N/A 0 N/A $150,000 None Unknown Unknown 9/29/23
4604 Soldier Drive 4 3 2,700 $455,000 None Unknown Unknown 9/28/23
734 SE WINGATE Street 3 2 1,393 $275,000 None Unknown Unknown 9/28/23
5013 SW Raintree Circle 4 3.5 4,400 $750,000 None Unknown Unknown 9/28/23
408 SE Green Street 2 2 1,281 $310,000 None Unknown Unknown 9/28/23
1440 NE Dalton's Ridge Drive 5 4 4,102 $589,900 None Unknown Unknown 9/28/23
5412 NE Wedgewood Lane 4 4 4,134 $797,500 None Unknown Unknown 9/28/23
1105 SE Meridian Drive 4 2.5 2,520 $359,950 None Unknown Unknown 9/28/23
4068 Marline Drive 4 3.5 3,164 $399,850 None Unknown Unknown 9/28/23
3722 SW Walsh Drive 3 2.5 1,563 $274,950 None Unknown Unknown 9/28/23
1304 SW Surrey Trce N/A 4 4.5 3,489 $445,000 None Unknown Unknown 9/27/23
4379 SW Breezy Point Lane 4 3 2,212 $449,900 None Unknown Unknown 9/27/23
2608 NW Ashurst Lane 4 4.5 4,671 $715,000 None Unknown Unknown 9/27/23
2416 NE Willow Creek Lane 4 4.5 4,204 $579,000 None Unknown Unknown 9/27/23
2024 SW Holdbrooks Drive 3 3 1,801 $319,950 None Unknown Unknown 9/27/23
403 SW HIGHLAND Street 3 1 1,104 $200,000 None Unknown Unknown 9/26/23
3510 SW Arborway Drive 2 2.5 1,386 $250,000 None Unknown Unknown 9/26/23
1433 NE Daltons Ridge Drive 5 4.5 4,266 $575,000 None Unknown Unknown 9/26/23
1323 SE Lexington Avenue 2 2.5 1,288 $187,500 None Unknown Unknown 9/25/23
206 E 1st Street 5 3 2,200 $399,900 None Unknown Unknown 9/25/23
1017 SW Drake Circle 4 3.5 2,696 $539,900 None Unknown Unknown 9/25/23
2026 SW Holdbrooks Drive 3 3 1,801 $319,950 None Unknown Unknown 9/25/23
204 NE Blackwood Drive 6 5.5 4,444 $617,500 None Unknown Unknown 9/25/23
3522 NE Stanton Street 4 3 2,156 $285,000 None Unknown Unknown 9/22/23
4407 SW Rivulet Drive 4 3.5 2,720 $370,000 None Unknown Unknown 9/22/23
225 SW Seagull Street 3 2.5 1,767 $329,500 None Unknown Unknown 9/22/23
400 NW Essex Drive 5 3.5 4,170 $375,000 None Unknown Unknown 9/22/23
5173 SW Raintree Parkway 3 2 1,754 $385,000 None Unknown Unknown 9/22/23
1301 NE Piedmont Drive 3 3 3,400 $450,000 None Unknown Unknown 9/22/23
2328 SW FEATHER RIDGE Road 4 3 3,906 $409,900 None Unknown Unknown 9/22/23
2133 SW Osage Drive 4 2.5 1,857 $329,950 None Unknown Unknown 9/22/23
1516 SW Highland Drive 3 2.5 1,543 $285,000 None Unknown Unknown 9/21/23
304 NE Short Street 2 1 972 $140,000 None Unknown Unknown 9/21/23
Average: 3.6 2.8 2,545 $434,758 $0 $0 N/A day
Viewing 1 - 50 of 1025
Viewing 1 - 50 of 1025

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use