Sign up to stay up to date on the Lee's Summit Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 NE Abbey Lane 4 3 3,082 $350,000 $113 Unknown
2328 SW FEATHER RIDGE Road 4 3 3,906 $439,900 $112 Unknown
4531 NW Bramble Trail 4 4.5 3,902 $430,000 $110 Unknown
121 SE Flagstone Drive 3 1.5 1,440 $230,000 $159 Unknown
2413 NW Ashurst Drive 3 3 2,546 $389,000 $152 Unknown
1426 NE Tawny Drive 3 2.5 1,612 $295,000 $183 Unknown
1413 SE 1st Terrace 3 2 1,176 $275,000 $233 Unknown
3218 SW Enoch Street 4 3 3,000 $669,900 $223 Unknown
411 SE Richardson Place 3 2 1,895 $285,000 $150 Unknown
300 NW Locust Street 4 5.5 5,095 $665,000 $130 Unknown
5900 NE Ruby Lane 4 3.5 3,596 $539,900 $150 Unknown
1828 SW Merryman Drive 4 2.5 2,277 $470,000 $206 Unknown
1224 SW Crossing Drive 4 3.5 2,942 $425,000 $144 Unknown
1817 SW Sage Canyon Road 5 3.5 2,570 $585,000 $227 Unknown
3524 NE Stanton Street 3 2 1,875 $299,900 $159 Unknown
2129 SW Rutherford Drive 4 2.5 2,069 $409,950 $198 Unknown
3746 SW Clayton Place 4 2.5 1,857 $334,950 $180 Unknown
3744 SW Clayton Place 4 2.5 1,857 $329,950 $177 Unknown
2028 SW Holdbrooks Drive 3 3 1,801 $324,950 $180 Unknown
2026 SW Holdbrooks Drive 3 3 1,801 $319,950 $177 Unknown
2024 SW Holdbrooks Drive 3 3 1,801 $319,950 $177 Unknown
2022 SW Holdbrooks Drive 3 3 1,801 $324,950 $180 Unknown
27021 E Dogwood Lane 4 2.5 2,158 $469,900 $217 Unknown
840 NE Aaron Drive 5 3.5 2,955 $425,000 $143 Unknown
4509 NE PARKS SUMMIT Terrace 4 4.5 3,814 $650,000 $170 Unknown
8 NE VINE Street 2 1 1,075 $225,000 $209 Unknown
2641 NW Bent Tree Circle 4 3.5 3,368 $429,500 $127 Unknown
4337 SW Sapelo Drive 5 3.5 3,193 $480,000 $150 Unknown
4558 NE Woodside Avenue 5 4 3,600 $760,000 $211 Unknown
5130 SW Pelican Point 4 3.5 2,380 $439,999 $184 Unknown
1144 NE Lindsay Avenue 3 2 1,204 $285,000 $236 Unknown
000 150 Highway N/A 0 N/A $8,000,000 Unknown Unknown
2125 SW Rutherford Drive 2 2 1,394 $369,950 $265 Unknown
317 SW Seagull Street 4 3 3,224 $487,900 $151 Unknown
27100 Cedar Grove Drive 3 2 1,664 $301,725 $181 Unknown
27116 E Cedar Grove Drive 3 2.5 1,485 $293,950 $197 Unknown
27429 E Oak View Drive N/A 0 N/A $550,000 Unknown Unknown
27108 E Cedar Grove Drive 3 2 1,350 $287,225 $212 Unknown
312 NE APPLEWOOD Circle 4 3 2,430 $339,900 $139 Unknown
407 NE Florence Avenue 2 2 1,528 $210,000 $137 Unknown
2121 SW Rutherford Drive 4 2.5 2,251 $424,950 $188 Unknown
1821 SW Sage Canyon Road 4 3 2,840 $579,900 $204 Unknown
Lot 16 Eagle Crest Drive N/A 0 N/A $169,900 Unknown Unknown
2529 SW 10th Street 4 3 2,295 $349,900 $152 Unknown
204 NE Blackwood Drive 6 5.5 4,444 $625,000 $140 Unknown
2421 NE Willow Creek Lane 4 3.5 4,132 $729,000 $176 Unknown
9020 Cyclone School Road 4 3 3,260 $499,000 $153 Unknown
1216 SE Meridian Drive 4 3 2,490 $370,000 $148 Unknown
1910 SE Ranson Road 4 4.5 5,420 $1,400,000 $258 Unknown
2644 SW 9th Terrace 4 3.5 4,396 $649,000 $147 Unknown
Average: 3.9 2.7 2,675 $574,686 $219 N/A day
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5460 Northgate Crossing 4 3.5 3,566 $275,000 $77 Unknown
612 Holloway Lane 3 2 1,618 $200,000 $123 Unknown
504 NW Ward Road 3 1 1,220 $220,000 $180 Unknown
2747 SW 11th Terrace 4 4 2,824 $682,925 $241 Unknown
3916 SW WINDEMERE Drive 4 3.5 1,700 $349,999 $205 Unknown
2617 SW Kristin Drive 4 4.5 3,890 $550,000 $141 Unknown
2043 NE Patterson Drive 3 2 2,356 $299,900 $127 Unknown
5581 NW Moonlight Meadow Drive 3 2.5 1,439 $207,900 $144 Unknown
209 SE Winburn Trail 4 2.5 2,480 $297,500 $119 Unknown
405 SE Breon Bay Street 3 2.5 2,221 $395,000 $177 Unknown
5582 NW Moonlight Meadow Drive 2 2.5 1,200 $184,900 $154 Unknown
1200 SW Creekside Drive 3 2.5 2,187 $365,000 $166 Unknown
835 NE Pollard Street 3 1.5 1,008 $215,000 $213 Unknown
5412 NE HOLIDAY Drive 3 2.5 2,143 $315,000 $146 Unknown
213 NE Dreamweaver Avenue 4 3 2,475 $350,000 $141 Unknown
613 NE Plumbrook Place 4 3.5 4,500 $550,000 $122 Unknown
2816 SW Hearthstone Place 4 3 3,063 $716,000 $233 Unknown
1520 NE Park Springs Terrace 4 4 3,457 $731,978 $211 Unknown
813 SW Lea Drive 4 2 1,470 $260,000 $176 Unknown
216 SE Battery Drive 4 4.5 3,714 $425,000 $114 Unknown
1912 SW Hightown Drive 3 2 1,728 $517,890 $299 Unknown
4605 NE Park Springs Court 4 3.5 4,171 $999,000 $239 Unknown
312 NW Locust Street 4 3.5 3,155 $424,000 $134 Unknown
263 NE Bayview Drive 2 1.5 1,216 $197,000 $162 Unknown
2204 NE Chipman Road 3 2.5 1,612 $300,000 $186 Unknown
1015 NE Ball Drive 4 3 2,516 $359,000 $142 Unknown
3920 SW Brian Lane 4 3.5 3,042 $400,000 $131 Unknown
407 NE Victoria Drive 3 2.5 2,312 $345,000 $149 Unknown
2049 NE Concord Street 3 2 1,528 $257,500 $168 Unknown
2020 NE Knollbrook Street 3 2 1,310 $259,900 $198 Unknown
1000 NE Applewood Street 3 2.5 2,233 $350,000 $156 Unknown
626 Kay Drive 3 1.5 1,322 $245,000 $185 Unknown
3514 SW Windsong Drive 3 3 1,915 $320,000 $167 Unknown
5 NE Castle Court 3 1 1,013 $235,000 $231 Unknown
2109 NW O'Brien Road 5 3.5 3,453 $956,553 $277 Unknown
3945 Hidden Cove Court 3 2 2,366 $364,500 $154 Unknown
205 SW Craigmont Drive 4 2.5 3,480 $255,000 $73 Unknown
114 SW Robin Road 2 2.5 1,209 $205,000 $169 Unknown
9111 Cyclone School Road 5 4.5 4,361 $739,900 $169 Unknown
164 NE Bayview Drive 2 2.5 1,598 $250,000 $156 Unknown
3217 SW Arbortree Drive 4 3.5 2,323 $488,695 $210 Unknown
832 SW Cutter Lane 4 4.5 3,088 $450,000 $145 Unknown
3122 SW Blue Ribbon Street 4 3.5 2,659 $575,000 $216 Unknown
1621 NE WHITESTONE Drive 4 3 1,901 $345,000 $181 Unknown
1700 NE Woodview Circle 4 3 2,041 $499,950 $244 Unknown
1210 SE 8th Street 3 2.5 1,366 $215,000 $157 Unknown
1112 NE Goshen Court 4 3 3,050 $600,000 $196 Unknown
4073 SW Camelot Drive 3 3 2,542 $380,000 $149 Unknown
5621 NW Sunrise Meadow Circle Unit #49D 3 2.5 1,426 $208,000 $145 Unknown
1412 NE Bluff Street 4 2.5 2,684 $385,000 $143 Unknown
Average: 3.7 2.8 2,584 $477,713 $186 N/A day
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
529 Brownfield Drive 3 2 1,320 $260,000 None Unknown Unknown 6/5/23
303 Glendana Street 3 2 1,626 $262,000 None Unknown Unknown 6/2/23
743 NE BRISTOL BAY N/A 4 2 1,641 $310,000 None Unknown Unknown 6/2/23
3807 SW WINDEMERE Drive 3 2 1,431 $295,000 None Unknown Unknown 6/2/23
5100 SW Mallard Point 4 3.5 3,050 $509,499 None Unknown Unknown 6/2/23
408 SW Albatross Court 4 3.5 3,040 $405,000 None Unknown Unknown 6/2/23
129 NW Morton Drive 3 3 4,232 $675,000 None Unknown Unknown 6/2/23
2028 NE Bluestone Drive 5 3.5 3,330 $650,000 None Unknown Unknown 6/2/23
3108 SW Arbor Tree Drive 4 3 2,729 $519,950 None Unknown Unknown 6/2/23
114 SW Donovan Road 3 3 2,552 $247,500 None Unknown Unknown 6/1/23
2501 Ashurst Drive 2 2 1,666 $375,000 None Unknown Unknown 6/1/23
5317 NE Sunshine Drive 4 2.5 2,199 $350,000 None Unknown Unknown 6/1/23
3716-3718 NE Independence Avenue N/A 0 N/A $389,900 None Unknown Unknown 6/1/23
412 NE Wild Rose Lane 3 2 1,864 $375,000 None Unknown Unknown 6/1/23
205 NE Hidden Ridge Lane 4 3.5 3,412 $480,000 None Unknown Unknown 6/1/23
4170 NE Chapel Manor Drive 3 2.5 2,335 $415,000 None Unknown Unknown 6/1/23
601 SE Morningside Drive 3 1.5 960 $210,000 None Unknown Unknown 6/1/23
1504 Woodland Shores Place 5 4.5 4,922 $625,000 None Unknown Unknown 6/1/23
2728 NW Thoreau Drive 5 4.5 4,483 $800,000 None Unknown Unknown 6/1/23
1601 SW Arborway Terrace 6 5 4,234 $850,000 None Unknown Unknown 6/1/23
1900 NE Park Ridge Drive 5 3 3,319 $644,900 None Unknown Unknown 6/1/23
2030 SW M 150 Highway 4 4 3,135 $595,000 None Unknown Unknown 6/1/23
2035 SW Wheatfield Court 4 3.5 2,500 $689,900 None Unknown Unknown 6/1/23
2027 SW Wheatfield Court 4 3 2,812 $655,900 None Unknown Unknown 6/1/23
362 NW Patch Court 5 4 4,000 $998,283 None Unknown Unknown 6/1/23
325 NW Ambersham Drive 5 4 4,000 $1,000,000 None Unknown Unknown 6/1/23
4417 SW Tanzanite Circle 4 2.5 2,137 $499,950 None Unknown Unknown 6/1/23
1015 NE MOSS POINT Road 4 5.5 6,724 $825,000 None Unknown Unknown 5/31/23
4125 SW Flintrock Drive 4 3.5 2,444 $396,000 None Unknown Unknown 5/31/23
945 Daney Circle 3 2.5 1,346 $295,000 None Unknown Unknown 5/31/23
4708 NE Saratoga Court 3 2 1,810 $465,000 None Unknown Unknown 5/31/23
1533 5th Terrace 3 2 1,396 $280,000 None Unknown Unknown 5/31/23
821 NE Emily Lane 4 3 2,287 $399,900 None Unknown Unknown 5/31/23
1103 NE Richardson Place 3 2 1,478 $284,500 None Unknown Unknown 5/31/23
2029 SW Huntbrook Terrace 4 2.5 2,147 $400,000 None Unknown Unknown 5/31/23
5000 NW Canyon Road 5 4.5 4,000 $719,000 None Unknown Unknown 5/31/23
3937 Scherer Road 4 2.5 2,370 $344,900 None Unknown Unknown 5/31/23
5031 SW Piping Plover Street 5 3.5 3,264 $385,000 None Unknown Unknown 5/31/23
710 NE Westwind Drive 3 1 1,920 $225,000 None Unknown Unknown 5/31/23
130 NW Ambersham Drive 4 3.5 3,510 $974,085 None Unknown Unknown 5/31/23
1555 SW Arbor Park Drive 4 3 2,757 $490,000 None Unknown Unknown 5/31/23
119 SE RIDGEVIEW Drive 2 2 1,196 $225,000 None Unknown Unknown 5/30/23
518 SE Granada Street 4 2 2,100 $300,000 None Unknown Unknown 5/30/23
610 NW Ward Lane 3 1 1,030 $245,000 None Unknown Unknown 5/30/23
5112 Piping Plover N/A 3 3.5 5,050 $430,000 None Unknown Unknown 5/30/23
1933 NE Patterson Drive 3 2 1,255 $260,000 None Unknown Unknown 5/30/23
1609 SE 5th Terrace 3 2.5 1,556 $294,900 None Unknown Unknown 5/30/23
1400 SE 6th Place 4 3 2,700 $359,000 None Unknown Unknown 5/30/23
216 NW Aspen Street 4 3.5 3,169 $430,000 None Unknown Unknown 5/30/23
2913 NE Marywood Lane 5 3 2,715 $445,000 None Unknown Unknown 5/30/23
Average: 3.6 2.8 2,536 $426,319 $0 $0 N/A day
Viewing 1 - 50 of 754
Viewing 1 - 50 of 754

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use