Sign up to stay up to date on the Parkville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6520 N National Drive 4 4.5 5,488 $950,000 $173 Unknown
7804 NW Sunset Drive 4 3.5 3,629 $475,000 $130 Unknown
7630 Lance Circle 4 3.5 4,046 $1,100,000 $271 Unknown
6155 Timberidge Court 4 4.5 4,378 $725,000 $165 Unknown
10427 River Hills Place 4 3.5 3,262 $589,500 $180 Unknown
14775 NW 61st Street 4 4.5 4,830 $639,500 $132 Unknown
16220 Giorgia Street 3 2 1,575 $389,879 $247 Unknown
6112 Arbor Way 4 3.5 4,042 $829,900 $205 Unknown
7230 NW Fawn Avenue 4 3.5 4,350 $1,075,000 $247 Unknown
13930 NW 72nd Street 4 3 2,759 $610,000 $221 Unknown
13920 NW 72nd Street 4 3.5 2,774 $610,000 $219 Unknown
13003 NW 81st Street 4 2.5 2,285 $480,000 $210 Unknown
7075 NW Forest Lakes Drive 4 3.5 2,774 $599,000 $215 Unknown
Lot 6 & 7 & Tract A Court N/A 0 N/A $100,000 Unknown Unknown
13308 Silverleaf Court 5 3.5 3,112 $769,950 $247 Unknown
6736 NW Monticello Terrace 4 3.5 3,938 $575,000 $146 Unknown
7060 NW Forest Lakes Drive 4 3 2,809 $606,950 $216 Unknown
13430 Terrace Park Drive 4 3.5 2,766 $760,000 $274 Unknown
14982 Thousand Oaks Place 4 3 2,748 $715,000 $260 Unknown
13426 Terrace Park Drive 4 3 2,778 $725,000 $260 Unknown
6540 Ridge Road N/A 0 N/A $130,000 Unknown Unknown
13225 Golden Oak Court 4 3.5 2,763 $634,900 $229 Unknown
13491 Terrace Park Drive 4 3 2,498 $599,900 $240 Unknown
Lot 3 Riverchase Lane N/A 0 N/A $95,000 Unknown Unknown
13800 NW 71st Street 4 3 2,696 $597,900 $221 Unknown
7025 NW Forest Lakes Drive 4 3 2,645 $615,950 $232 Unknown
7095 NW Magnus Court 4 3 2,760 $617,900 $223 Unknown
16207 Magnus Street 3 2 1,575 $383,795 $243 Unknown
16183 Giorgia Street 3 2 1,575 $383,795 $243 Unknown
6320 NW Kelly Drive N/A 0 N/A $1,000,000 Unknown Unknown
13815 NW 71st Street 4 3 2,759 $620,000 $224 Unknown
NW Jones-Myer and N Hwy Road N/A 0 N/A $1,300,000 Unknown Unknown
13785 NW 71st Street 5 4 2,800 $640,000 $228 Unknown
5735 Barn Hill Road 6 4.5 5,076 $949,950 $187 Unknown
13210 Golden Oak Court 5 4 3,569 $750,000 $210 Unknown
6521 Ridge Road 4 5.5 7,619 $2,995,000 $393 Unknown
L 106 River Hills Drive N/A 0 N/A $55,000 Unknown Unknown
River Hills Court N/A 0 N/A $84,900 Unknown Unknown
5968 Oak Creek Court 4 3 3,198 $629,950 $196 Unknown
9871 Promenade Drive 4 4 3,579 $799,950 $223 Unknown
13357 Silverleaf Court 4 3 3,101 $663,900 $214 Unknown
5870 Chateau Lane N/A 0 N/A $85,000 Unknown Unknown
5884 NW Black Oak Court 4 3.5 3,025 $669,900 $221 Unknown
13483 Terrace Park Drive 4 3 3,198 $699,950 $218 Unknown
6987 Glenn Lane 5 3 2,451 $525,000 $214 Unknown
13442 Terrace Park Drive 4 3 3,320 $736,950 $221 Unknown
5705 Barn Hill Road 4 3.5 3,205 $859,000 $268 Unknown
7044 Glenn Lane 4 3.5 2,747 $599,000 $218 Unknown
13760 NW 71st Street 4 4 2,706 $594,900 $219 Unknown
13475 Terrace Park Drive 4 3.5 3,002 $739,950 $246 Unknown
Average: 4.0 1.5 3,217 $438,874 $226 N/A day
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6420 Bunker Hill N/A 4 6.5 5,871 $1,300,000 $221 Unknown
6304 N Whitetail Way 4 4.5 4,898 $725,000 $148 Unknown
6154 Lime Stone Court 3 3.5 2,868 $439,000 $153 Unknown
6750 Hickory Drive 5 4.5 3,766 $585,000 $155 Unknown
7805 NW Sunset Drive 4 4.5 3,590 $513,000 $142 Unknown
6315 Edgewater Drive 4 3.5 3,878 $895,000 $230 Unknown
13265 Golden Oak Court 5 3 3,391 $657,550 $193 Unknown
6729 NW Sioux Drive 3 2.5 1,702 $289,900 $170 Unknown
6341 N Whitetail Way 5 4 3,129 $600,000 $191 Unknown
13601 NW 72nd Street 4 4.5 4,363 $729,995 $167 Unknown
9201 NW 59th Terrace 3 2.5 1,706 $320,000 $187 Unknown
6995 N National Drive 5 6.5 7,690 $2,995,000 $389 Unknown
14335 NW 60th Court 5 4.5 4,245 $649,950 $153 Unknown
7430 NW Douglas Court 3 3 3,241 $534,500 $164 Unknown
13451 Terrace Park Drive 4 3.5 2,720 $629,900 $231 Unknown
7125 NW Forest Lakes Drive 4 3.5 2,850 $525,000 $184 Unknown
7410 Grand Slam Street Unit #43 A 3 2.5 1,559 $287,900 $184 Unknown
7404 Grand Slam Street Unit #42 B 3 2.5 1,519 $282,900 $186 Unknown
7412 Grand Slam Street Unit #43 B 3 2.5 1,559 $284,900 $182 Unknown
9840 Promenade Drive 4 3 3,684 $739,000 $200 Unknown
10108 NW Mirror Lake Drive 5 3.5 3,040 $350,000 $115 Unknown
6348 NW 49th Street 3 1 1,584 $210,000 $132 Unknown
6190 Southlake Drive 4 3 3,220 $710,000 $220 Unknown
7402 Grand Slam Street Unit #42 A 3 2.5 1,519 $287,900 $189 Unknown
15097 N Cherry Court 4 4.5 3,292 $570,000 $173 Unknown
7105 NW Forest Lakes Drive 4 2.5 N/A $579,900 Unknown Unknown
15001 Thousand Oaks Place 4 3 3,587 $789,500 $220 Unknown
6613 NW Melody Lane E 6 3 2,386 $312,500 $130 Unknown
7400 Grand Slam Street Unit #41 D 3 2.5 1,559 $287,900 $184 Unknown
7409 Grand Slam Street Unit #30 C 3 3.5 2,023 $289,900 $143 Unknown
7405 Grand Slam Street Unit #30 B 3 3.5 2,023 $289,900 $143 Unknown
13245 Golden Oak Court 4 3.5 3,200 $689,495 $215 Unknown
7415 NW Fawn Avenue 5 5.5 3,899 $1,263,675 $324 Unknown
7300 NW Pampas Lane 4 4.5 4,070 $1,281,328 $314 Unknown
10650 Chateau Lane 4 3.5 2,760 $755,000 $273 Unknown
13329 Silverleaf Court 5 4.5 4,794 $785,175 $163 Unknown
13427 Terrace Park Drive 4 3.5 2,720 $599,900 $220 Unknown
6768 NW Meyers Circle 4 4.5 2,848 $729,950 $256 Unknown
5836 NW Black Oak Court 4 3 3,026 $686,167 $226 Unknown
7555 NW Fawn Circle 4 3.5 4,350 $1,050,000 $241 Unknown
5900 NW Black Oak Court 4 7.5 2,744 $701,612 $255 Unknown
13673 Prairie Creek Place 5 4 2,892 $757,630 $261 Unknown
7160 N National Drive 4 3.5 2,835 $650,000 $229 Unknown
5728 Russet Road 4 3.5 3,205 $825,215 $257 Unknown
7377 Grand Slam Street Unit #32 C 3 2.5 1,519 $279,900 $184 Unknown
Lot 52 N/A N/A 0 N/A $154,950 Unknown Unknown
Lot 39 N/A N/A 0 N/A $184,950 Unknown Unknown
Lot 36 N/A N/A 0 N/A $154,950 Unknown Unknown
Lot 14 N/A N/A 0 N/A $179,500 Unknown Unknown
Lot 12 N/A N/A 0 N/A $169,950 Unknown Unknown
Average: 4.0 3.3 3,173 $636,042 $206 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13539 Terrace Park Drive 4 3.5 4,022 $644,900 None Unknown Unknown 3/30/23
7396 Grand Slam Street Unit #41 B 3 2.5 1,559 $282,900 None Unknown Unknown 3/29/23
5835 NW Black Oak Creek Court 4 4.5 2,848 $650,453 None Unknown Unknown 3/24/23
7315 NW Forest Lakes Drive 4 3 2,926 $575,000 None Unknown Unknown 3/23/23
6413 AUGUSTA Place 7 7.5 8,189 $1,150,000 None Unknown Unknown 3/23/23
7413 Grand Slam Street Unit #30 D 3 3.5 2,023 $294,900 None Unknown Unknown 3/22/23
7080 Glenn Lane 4 3.5 3,291 $690,000 None Unknown Unknown 3/22/23
7414 Grand Slam Street Unit #43 C 3 2.5 1,559 $284,900 None Unknown Unknown 3/20/23
7810 Sunset Drive 4 3.5 3,213 $475,000 None Unknown Unknown 3/17/23
7416 Grand Slam Street Unit #43 D 3 2.5 1,559 $289,900 None Unknown Unknown 3/16/23
6735 NW Hickory Drive 4 3.5 2,726 $529,950 None Unknown Unknown 3/16/23
7401 Grand Slam Street Unit #30 A 3 3.5 2,023 $294,900 None Unknown Unknown 3/16/23
6902 NW Blair Road 3 1.5 1,484 $250,000 None Unknown Unknown 3/15/23
7392 Grand Slam Street Unit #40 D 3 2.5 1,559 $287,900 None Unknown Unknown 3/15/23
13435 Terrace Park Drive 4 3 3,075 $667,846 None Unknown Unknown 3/14/23
5850 S National Drive 4 3.5 3,150 $615,745 None Unknown Unknown 3/13/23
13101 NW Porter Road 3 3 1,386 $310,000 None Unknown Unknown 3/10/23
7406 Grand Slam Street Unit #42 C 3 2.5 1,519 $282,900 None Unknown Unknown 3/10/23
7408 Grand Slam Street Unit #42 D 3 2.5 1,519 $287,900 None Unknown Unknown 3/10/23
14814 Thousand Oaks Place 5 3.5 4,084 $795,000 None Unknown Unknown 3/9/23
16196 Giorgia Street 3 2 1,575 $379,900 None Unknown Unknown 3/9/23
14360 65th Place 5 4.5 4,120 $550,000 None Unknown Unknown 3/8/23
7360 NW Forest Lakes Drive 4 3 3,400 $539,999 None Unknown Unknown 3/8/23
6446 N National Drive 4 4.5 6,770 $1,750,000 None Unknown Unknown 3/7/23
6497 NW Altus Drive 3 2.5 1,546 $310,000 None Unknown Unknown 3/6/23
5826-28 NW Walnut Court N/A 0 N/A $250,000 None Unknown Unknown 3/3/23
13230 Golden Oak Court 6 4.5 3,317 $700,000 None Unknown Unknown 3/3/23
8126 Clearwater Point 4 3.5 3,930 $699,900 None Unknown Unknown 3/3/23
6930 NW WHITE PINE Circle 6 7.5 7,507 $1,299,000 None Unknown Unknown 3/1/23
14006 NW 73rd Street 5 5 4,176 $460,000 None Unknown Unknown 2/28/23
6585 NW Monticello Drive 5 4.5 4,245 $489,000 None Unknown Unknown 2/28/23
14010 NW 61st Court 4 5.5 4,797 $539,900 None Unknown Unknown 2/28/23
13830 NW 74th Street 3 3 1,880 $485,000 None Unknown Unknown 2/27/23
16208 Giorgia Street 3 2.5 1,884 $411,900 None Unknown Unknown 2/24/23
7394 Grand Slam Street Unit #41 A 3 2.5 1,559 $287,900 None Unknown Unknown 2/24/23
16205 Moon Shot Street Unit #7 A 3 3.5 2,057 $292,900 None Unknown Unknown 2/24/23
12406 NW Porter Road 3 2 1,850 $292,900 None Unknown Unknown 2/22/23
5901 S National Drive 4 3 3,033 $549,900 None Unknown Unknown 2/21/23
7385 Grand Slam Street Unit #31 A 3 2.5 1,559 $282,900 None Unknown Unknown 2/21/23
13805 NW 71st Street 4 3.5 2,774 $620,000 None Unknown Unknown 2/17/23
7398 Grand Slam Street Unit #41 C 3 2.5 1,559 $282,900 None Unknown Unknown 2/17/23
16184 Giorgia Street 3 2.5 1,884 $399,900 None Unknown Unknown 2/14/23
7397 Grand Slam Street Unit #31 D 3 2.5 1,559 $282,900 None Unknown Unknown 2/14/23
7386 Grand Slam Street Unit #40 A 3 2.5 1,559 $287,900 None Unknown Unknown 2/13/23
14540 NW 62ND Place 4 3.5 4,077 $649,900 None Unknown Unknown 2/10/23
5727 Thousand Oaks Drive 4 3.5 3,208 $674,750 None Unknown Unknown 2/10/23
5812 NW Aspen Lane 3 2.5 1,899 $259,900 None Unknown Unknown 2/8/23
7393 Grand Slam Street Unit #31 C 3 2.5 1,519 $277,900 None Unknown Unknown 2/7/23
5713 N Woodhaven Lane 3 3.5 4,328 $550,000 None Unknown Unknown 2/6/23
6509 NW Sioux Drive 3 3.5 2,486 $365,000 None Unknown Unknown 2/3/23
Average: 3.7 3.0 2,769 $469,416 $0 $0 N/A day
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use