Sign up to stay up to date on the Roeland Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5101 Pawnee Drive 4 3.5 2,801 $620,000 $221 Unknown
4944 Rosewood Drive 2 1 824 $315,000 $382 Unknown
5700 Birch Street 5 4.5 4,366 $1,125,000 $257 Unknown
5300 W 51st Street 3 2 1,572 $344,900 $219 Unknown
Average: 3.5 2.8 2,390 $601,225 $270 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4812 CANTERBURY Street 3 1.5 1,200 $300,000 $250 Unknown
5000 W 51st Street 3 2 1,008 $289,900 $287 Unknown
5240 Alder Drive 3 2 1,574 $325,000 $206 Unknown
4508 W 55th Street 2 3 1,456 $298,000 $204 Unknown
5200 Rosewood Drive 3 2 1,470 $395,000 $268 Unknown
4925 JUNIPER Street 3 2 1,424 $275,000 $193 Unknown
5310 Clark Drive 3 2.5 2,530 $439,950 $173 Unknown
5036 Mission Road 4 2 1,542 $365,000 $236 Unknown
5128 Ash Street 2 1 864 $225,000 $260 Unknown
5229 Alder Drive 3 2 1,873 $345,000 $184 Unknown
5250 Alder Drive 3 2 2,000 $347,000 $173 Unknown
4335 W 51 Street 2 1 893 $205,000 $229 Unknown
5015 Buena Vista N/A N/A 0 N/A $650,000 Unknown Unknown
Average: 2.8 1.8 1,486 $343,065 $222 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4940 BIRCH Street 3 2 1,424 $325,000 None Unknown Unknown 3/26/24
5712 Nall Avenue 3 2.5 1,540 $250,000 None Unknown Unknown 3/25/24
5520 Juniper Drive 2 1 944 $315,000 None Unknown Unknown 3/22/24
4947 Neosho Lane 4 2.5 2,116 $474,900 None Unknown Unknown 3/21/24
4211 Elledge Drive 4 2 2,105 $349,000 None Unknown Unknown 3/15/24
5218 Roe Boulevard 2 1 941 $265,000 None Unknown Unknown 3/12/24
5204 W 49th Terrace 3 1 1,152 $300,000 None Unknown Unknown 3/8/24
3915 W 48th Street 3 2 1,950 $320,000 None Unknown Unknown 3/7/24
5411 Ash Street 3 2 1,336 $370,000 None Unknown Unknown 3/6/24
5025 Parish Drive 3 1.5 1,794 $399,999 None Unknown Unknown 3/1/24
5119 El Monte Street 3 1 1,218 $343,500 None Unknown Unknown 2/29/24
5024 Howe Drive 4 2.5 1,958 $325,000 None Unknown Unknown 2/29/24
5404 Nall Avenue 4 3.5 3,137 $625,000 None Unknown Unknown 2/29/24
5114 SYCAMORE Drive 2 1 912 $249,900 None Unknown Unknown 2/29/24
5207 Nall Avenue 2 1 922 $250,000 None Unknown Unknown 2/2/24
5434 Sherwood Drive 2 2 1,424 $265,000 None Unknown Unknown 2/2/24
5117 Rosewood Drive 2 1 888 $272,500 None Unknown Unknown 2/1/24
3703 W 47th Place 3 1.5 1,703 $287,500 None Unknown Unknown 1/30/24
4748 Canterbury Street 3 1 1,271 $249,999 None Unknown Unknown 1/29/24
5207 Rosewood Drive 2 1 1,112 $260,000 None Unknown Unknown 1/26/24
4815 W 56th Street 2 1 1,640 $265,000 None Unknown Unknown 1/23/24
5101 Sycamore Drive 2 1 864 $249,950 None Unknown Unknown 1/19/24
5124 Parish Drive 4 2 1,768 $245,900 None Unknown Unknown 1/11/24
5217 W 51st Street 2 1 1,042 $279,000 None Unknown Unknown 1/8/24
5435 Sherwood Drive 3 2 1,576 $350,000 None Unknown Unknown 12/31/23
5101 Rosewood Drive 2 1 888 $265,000 None Unknown Unknown 12/29/23
4217 W 47th Terrace 3 1.5 1,212 $300,000 None Unknown Unknown 12/27/23
5316 Neosho Lane 3 2.5 1,979 $395,000 None Unknown Unknown 12/18/23
4718 Canterbury Street 3 1 964 $275,000 None Unknown Unknown 12/14/23
5015 NALL Avenue 2 2 1,184 $225,000 None Unknown Unknown 12/12/23
5317 W 50th Street 2 2 1,640 $294,900 None Unknown Unknown 12/12/23
5515 Ash Drive 4 2 1,715 $399,000 None Unknown Unknown 12/11/23
3535 W 47 Place 3 2 2,127 $325,000 None Unknown Unknown 12/4/23
4900 W 55th Street 2 1 1,144 $263,000 None Unknown Unknown 11/30/23
5636 Roeland Drive 4 2 2,315 $400,000 None Unknown Unknown 11/30/23
4906 Briar Street 3 2.5 1,541 $250,000 None Unknown Unknown 11/30/23
5227 Clark Drive 3 2 2,000 $375,000 None Unknown Unknown 11/17/23
5115 El Monte Street 3 1 1,112 $295,000 None Unknown Unknown 11/16/23
5206 W 50th Terrace 3 1 1,076 $259,000 None Unknown Unknown 11/15/23
4765 CANTERBURY Street 2 1 844 $219,950 None Unknown Unknown 11/14/23
4921 Mohawk Drive 3 2.5 2,851 $400,000 None Unknown Unknown 11/13/23
4919 W 58TH Street 4 3.5 2,130 $425,000 None Unknown Unknown 11/10/23
5010 Briar Street 2 1 824 $270,000 None Unknown Unknown 11/1/23
5239 Clark Drive 3 1 1,361 $335,000 None Unknown Unknown 11/1/23
5530 Roeland Drive 3 1 1,438 $299,000 None Unknown Unknown 10/30/23
5333 Nall Avenue 2 1 997 $275,000 None Unknown Unknown 10/27/23
3900 W 53rd Street 3 2.5 2,200 $699,000 None Unknown Unknown 10/27/23
5343 Rosewood Street 2 1 972 $275,000 None Unknown Unknown 10/27/23
5000 NEOSHO Lane 3 2 1,478 $330,000 None Unknown Unknown 10/25/23
5319 SYCAMORE Drive 2 1 952 $259,000 None Unknown Unknown 10/17/23
Average: 2.8 1.7 1,492 $322,124 $0 $0 N/A day
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use