Sign up to stay up to date on the Roeland Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5317 W 50th Street 2 2 1,640 $299,900 $182 Unknown
5115 El Monte Street 3 1 1,112 $299,000 $268 Unknown
3915 W 48th Street 3 2 1,950 $325,000 $166 Unknown
4718 Canterbury Street 3 1 964 $299,000 $310 Unknown
5636 Roeland Drive 4 2 2,315 $425,000 $183 Unknown
5231 Birch Street 2 1.5 1,224 $270,000 $220 Unknown
4906 Briar Street 3 2.5 1,541 $260,000 $168 Unknown
5543 Granada Lane 4 3 3,736 $430,000 $115 Unknown
5700 Birch Street 5 4.5 4,366 $1,139,500 $260 Unknown
5015 Buena Vista Street N/A 0 N/A $650,000 Unknown Unknown
Average: 3.2 2.0 2,094 $439,740 $208 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5333 Nall Avenue 2 1 997 $275,000 $275 Unknown
5010 Briar Street 2 1 824 $270,000 $327 Unknown
5000 NEOSHO Lane 3 2 1,478 $330,000 $223 Unknown
5227 Clark Drive 3 2 2,000 $375,000 $187 Unknown
3900 W 53rd Street 3 2.5 2,200 $699,000 $317 Unknown
5319 SYCAMORE Drive 2 1 952 $259,000 $272 Unknown
4334 Sycamore Avenue 3 2 1,100 $299,950 $272 Unknown
5343 Rosewood Street 2 1 972 $275,000 $282 Unknown
5239 Clark Drive 3 1 1,361 $335,000 $246 Unknown
5226 Mohawk Lane 4 3.5 1,817 $500,000 $275 Unknown
5506 Roe Boulevard 3 3 2,154 $339,000 $157 Unknown
4308 W 54th Terrace 3 2.5 1,720 $380,000 $220 Unknown
5332 Rosewood Drive 2 1.5 1,472 $250,000 $169 Unknown
4919 W 58TH Street 4 3.5 2,130 $425,000 $199 Unknown
Average: 2.8 2.0 1,512 $357,996 $244 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5317 W 50th Street 2 2 1,640 $275,000 None Unknown Unknown 9/29/23
3600 W 50th Terrace 3 2 1,448 $325,000 None Unknown Unknown 9/25/23
5308 Rosewood Drive 3 1 1,280 $300,000 None Unknown Unknown 9/25/23
5101 Fontana Street 1 1 396 $140,000 None Unknown Unknown 9/25/23
5617 Granada Lane 3 2 1,164 $300,000 None Unknown Unknown 9/19/23
5537 Linden Street 3 1 2,072 $295,000 None Unknown Unknown 9/18/23
5601 Nall Avenue 3 1 1,274 $325,000 None Unknown Unknown 9/7/23
4801 El Monte Street 3 2 1,424 $340,000 None Unknown Unknown 9/7/23
5333 Birch Street 2 1 1,116 $260,000 None Unknown Unknown 9/1/23
4907 Juniper Street 3 2 1,640 $319,000 None Unknown Unknown 9/1/23
4205 Elledge Drive 3 1 1,092 $259,950 None Unknown Unknown 8/30/23
4500 Sycamore Drive 3 1 962 $255,000 None Unknown Unknown 8/24/23
5306 W 49 Terrace 2 1 768 $225,000 None Unknown Unknown 8/23/23
5347 Sherwood Drive 2 1.5 1,224 $240,000 None Unknown Unknown 8/19/23
5424 Nall Avenue 3 2 1,674 $225,000 None Unknown Unknown 8/17/23
5507 Roe Boulevard 4 3 1,906 $350,000 None Unknown Unknown 8/16/23
4738 Canterbury Street 3 2 1,541 $205,000 None Unknown Unknown 8/11/23
3406 W 48th Street 4 2 1,666 $350,000 None Unknown Unknown 8/10/23
4730 Fontana Street 3 2.5 1,936 $340,000 None Unknown Unknown 8/8/23
5348 Birch Street 3 1 1,496 $299,900 None Unknown Unknown 8/4/23
3520 W 47th Terrace 3 2 2,213 $399,000 None Unknown Unknown 8/3/23
3612 W 48th Street 5 2.5 2,963 $435,000 None Unknown Unknown 8/1/23
5440 JUNIPER Street 3 1 1,096 $325,000 None Unknown Unknown 7/26/23
5400 Ash Street 2 2 1,338 $280,000 None Unknown Unknown 7/25/23
5343 Birch Street 2 1 994 $250,000 None Unknown Unknown 7/25/23
5706 Ash Drive 3 1.5 1,440 $375,000 None Unknown Unknown 7/24/23
5408 Birch Street 2 1 1,021 $259,950 None Unknown Unknown 7/17/23
4921 Parish Drive 3 2 1,596 $335,000 None Unknown Unknown 7/17/23
5000 Nall Avenue 2 3 2,160 $350,000 None Unknown Unknown 7/6/23
4018 W 47th Terrace 2 2 1,572 $340,000 None Unknown Unknown 6/30/23
5534 ASH Drive 4 2 2,024 $349,950 None Unknown Unknown 6/30/23
5133 Delmar Street 3 2.5 1,955 $485,000 None Unknown Unknown 6/30/23
5440 Cedar Street 2 1 1,071 $250,000 None Unknown Unknown 6/30/23
4907 W 57th Terrace 3 2 1,508 $395,000 None Unknown Unknown 6/29/23
4770 Reinhardt Drive 3 3 1,595 $350,000 None Unknown Unknown 6/28/23
4915 Pawnee Drive 5 4 2,814 $569,950 None Unknown Unknown 6/27/23
5141 Parish Drive 3 2 1,700 $415,000 None Unknown Unknown 6/26/23
5702 Roeland Drive 3 1.5 1,901 $397,000 None Unknown Unknown 6/26/23
5331 Juniper Drive 3 1.5 1,292 $305,000 None Unknown Unknown 6/26/23
5020 Sycamore Drive 3 2 1,280 $295,000 None Unknown Unknown 6/23/23
5011 Briar Street 4 2 1,636 $295,000 None Unknown Unknown 6/22/23
5104 El Monte Street 3 1.5 1,924 $289,000 None Unknown Unknown 6/21/23
4840 Pawnee Drive 4 2.5 2,178 $335,000 None Unknown Unknown 6/16/23
5407 Roe Boulevard 2 1.5 1,449 $265,000 None Unknown Unknown 6/15/23
5700 Roeland Drive 3 2.5 1,800 $395,000 None Unknown Unknown 6/9/23
5434 LINDEN Street 3 3 2,564 $325,000 None Unknown Unknown 6/7/23
4914 Reinhardt Drive 3 3.5 2,552 $450,000 None Unknown Unknown 6/6/23
5538 Ash Drive 2 1 1,348 $190,000 None Unknown Unknown 5/31/23
4804 W 57 Street 3 1.5 2,130 $400,000 None Unknown Unknown 5/31/23
5401 Ash Street 3 2 1,500 $300,000 None Unknown Unknown 5/31/23
Average: 2.9 1.9 1,599 $323,850 $0 $0 N/A day
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use