Sign up to stay up to date on the Roeland Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5317 W 49th Street 2 1 768 $255,000 $332 Unknown
5015 W 57th Street 3 2 1,812 $425,000 $234 Unknown
5300 SHERWOOD Drive 3 2 1,429 $320,000 $223 Unknown
5147 Neosho Lane 4 3.5 2,372 $525,000 $221 Unknown
5313 Roe Boulevard 3 2 1,626 $390,000 $239 Unknown
5417 Linden Street 2 1 872 $275,000 $315 Unknown
5024 Howe Drive 4 3.5 2,408 $589,000 $244 Unknown
5400 Roe Boulevard 2 1 824 $265,000 $321 Unknown
4940 Southridge Drive 3 2 1,800 $322,000 $178 Unknown
5722 Birch Street 6 5 3,926 $1,217,500 $310 Unknown
Average: 3.2 2.3 1,783 $458,350 $262 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4911 Rosewood Drive 2 2 974 $275,000 $282 Unknown
5712 Nall Avenue 3 2.5 1,960 $435,000 $221 Unknown
4317 Sycamore Drive 3 2 1,296 $265,000 $204 Unknown
4916 W 51 Terrace 2 1 888 $245,000 $275 Unknown
5209 Pawnee Drive 3 2 2,474 $400,000 $161 Unknown
5234 Catalina Street 3 1.5 1,404 $325,000 $231 Unknown
4919 W 57 Terrace 2 1 824 $285,000 $345 Unknown
5434 Birch Street 3 2 1,148 $300,000 $261 Unknown
4101 Elledge Drive 3 1.5 1,580 $324,000 $205 Unknown
4318 W 54th Terrace 2 1 1,056 $315,000 $298 Unknown
4011 Elledge Drive 5 5 3,208 $385,000 $120 Unknown
Average: 2.8 2.0 1,528 $323,090 $237 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5132 Ash Street 3 1 1,008 $314,900 None Unknown Unknown 8/22/24
4944 Rosewood Drive 2 1 824 $285,000 None Unknown Unknown 8/13/24
5001 PAWNEE Drive 4 3 2,589 $525,000 None Unknown Unknown 8/12/24
4761 Canterbury Road 3 1 1,176 $260,000 None Unknown Unknown 8/9/24
5620 Roeland Drive 3 2 1,779 $400,000 None Unknown Unknown 7/31/24
4819 Canterbury Street 2 1 1,040 $215,000 None Unknown Unknown 7/31/24
3927 Elledge Drive 2 1 836 $249,950 None Unknown Unknown 7/31/24
3830 W 48th Street 3 2 2,074 $449,500 None Unknown Unknown 7/30/24
5704 Ash Drive 3 2 1,550 $400,000 None Unknown Unknown 7/25/24
4500 W 54th Street 4 2 1,918 $435,000 None Unknown Unknown 7/20/24
3527 W 47th Terrace 3 1.5 1,438 $338,000 None Unknown Unknown 7/15/24
5020 Nall Avenue 4 2 1,365 $315,000 None Unknown Unknown 7/10/24
5629 Roeland Drive 3 3 2,196 $425,000 None Unknown Unknown 7/10/24
5707 Ash Drive 3 2 2,061 $425,000 None Unknown Unknown 7/3/24
5427 Ash Street 2 2 1,012 $310,000 None Unknown Unknown 7/3/24
5431 Ash Street 4 2.5 1,686 $455,000 None Unknown Unknown 7/3/24
4742 Falmouth Street 2 1 1,184 $210,000 None Unknown Unknown 7/1/24
4810 W 57 Street 3 1.5 1,590 $350,000 None Unknown Unknown 6/26/24
5304 Linden Street 2 1.5 1,004 $299,950 None Unknown Unknown 6/25/24
4018 W 47th Terrace 2 2 1,572 $340,000 None Unknown Unknown 6/24/24
5538 Nall Avenue 4 2 2,077 $395,000 None Unknown Unknown 6/24/24
4921 Howe Drive 3 2 2,356 $525,000 None Unknown Unknown 6/21/24
4913 W 58th Street 2 2 1,067 $299,000 None Unknown Unknown 6/21/24
4017 W 47th Street 3 1 828 $149,000 None Unknown Unknown 6/21/24
4117 W 53RD Terrace 3 1.5 1,463 $325,000 None Unknown Unknown 6/20/24
4910 W 58th Street 3 1.5 1,788 $399,000 None Unknown Unknown 6/18/24
5532 Nall Avenue 2 1 1,056 $275,000 None Unknown Unknown 6/17/24
4917 Canterbury Street 4 2 1,524 $320,000 None Unknown Unknown 6/17/24
4806 W 55th Terrace 2 1 1,297 $285,000 None Unknown Unknown 6/14/24
5344 Nall Avenue 2 1 840 $240,000 None Unknown Unknown 6/14/24
4331 W 52nd Terrace 3 2 1,418 $375,000 None Unknown Unknown 6/13/24
5011 W 50th Terrace 2 1 824 $270,000 None Unknown Unknown 6/13/24
5243 Fontana Street 3 2 1,463 $375,000 None Unknown Unknown 6/7/24
5700 Birch Street 5 4.5 4,366 $1,095,000 None Unknown Unknown 6/7/24
5648 Roeland Drive 4 2.5 2,446 $425,000 None Unknown Unknown 6/6/24
5300 W 51st Street 3 2 1,572 $334,900 None Unknown Unknown 6/6/24
5629 W 50th Street 3 2.5 1,605 $319,900 None Unknown Unknown 5/30/24
5213 W 51ST Street 2 1 796 $249,950 None Unknown Unknown 5/30/24
5213 Linden Street 2 1 972 $270,000 None Unknown Unknown 5/24/24
4715 Fontana Street 4 3 3,352 $350,000 None Unknown Unknown 5/24/24
3708 W 48th Street 3 2 1,688 $340,000 None Unknown Unknown 5/22/24
4837 Canterbury Road 3 2.5 1,820 $345,000 None Unknown Unknown 5/21/24
4710 Mohawk Drive 5 3 2,398 $499,999 None Unknown Unknown 5/20/24
5300 Nall Avenue 3 2 1,609 $359,500 None Unknown Unknown 5/16/24
5007 W 57th Street 3 1.5 1,493 $400,000 None Unknown Unknown 5/15/24
5101 Pawnee Drive 4 3.5 2,801 $620,000 None Unknown Unknown 5/15/24
5306 W 51st Street 2 1 1,224 $270,000 None Unknown Unknown 5/10/24
5341 Ash Street 2 2 972 $240,000 None Unknown Unknown 5/9/24
5232 Sherwood Drive 3 2 1,291 $335,000 None Unknown Unknown 5/6/24
5520 Granada Lane 2 2 1,212 $220,000 None Unknown Unknown 5/3/24
Average: 2.9 1.8 1,564 $346,369 $0 $0 N/A day
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use