Sign up to stay up to date on the Spring Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19620 Norton Street 4 3 2,640 $549,950 $208 Unknown
199th and Hedge Lane Street N/A 0 N/A $1,875,000 Unknown Unknown
18906 Millview Street 3 2 1,725 $479,950 $278 Unknown
207th Road N/A 0 N/A $1,198,560 Unknown Unknown
18918 Longview Road 4 3 2,656 $525,000 $197 Unknown
20975 S Clare Road 4 3 3,132 $495,000 $158 Unknown
21407 W 190th Terrace 5 3.5 2,953 $500,000 $169 Unknown
18914 Millview Street 3 2 1,725 $459,950 $266 Unknown
T-1&2 Lone Elm Road N/A 0 N/A $1,690,000 Unknown Unknown
19013 188th Terrace 4 3 2,477 $634,950 $256 Unknown
19633 W 196th Street 3 2 1,241 $438,000 $352 Unknown
25987 W 215th Street N/A 0 N/A $4,750,000 Unknown Unknown
19609 W 196th Street 4 3 2,551 $530,275 $207 Unknown
21585 W 207th Street N/A 0 N/A $1,500,000 Unknown Unknown
21040 W 225th Street 3 2 1,893 $570,000 $301 Unknown
18926 Ocheltree Street 4 3.5 2,439 $584,950 $239 Unknown
20908 W 190th Place 3 3 1,905 $449,900 $236 Unknown
18914 189th Street 4 2.5 2,120 $500,000 $235 Unknown
18922 Ocheltree Street 3 2 1,749 $475,000 $271 Unknown
20861 W 190th Place 3 2 1,792 $434,900 $242 Unknown
18717 Deer Run Street 4 3 2,051 $459,900 $224 Unknown
18655 Deer Run Street 4 3 2,051 $465,500 $226 Unknown
20060 W 226th Terrace 4 3 2,667 $539,950 $202 Unknown
21020 W 225th Street 4 3 2,452 $449,900 $183 Unknown
19560 Barstow Circle 3 2 1,710 $511,656 $299 Unknown
506 W Lawrence Street 3 2.5 1,550 $310,000 $200 Unknown
504 W Lawrence Street 2 1.5 1,070 $280,000 $261 Unknown
502 W Lawrence Street 2 1.5 1,070 $280,000 $261 Unknown
500 W Lawrence Street 2 1.5 1,070 $280,000 $261 Unknown
20947 W 225th Terrace 5 3.5 2,622 $507,000 $193 Unknown
18827 Theden Street 3 2 1,560 $444,232 $284 Unknown
18725 Theden Street 3 2 1,710 $499,000 $291 Unknown
21123 W 186th Terrace 4 3 2,646 $575,028 $217 Unknown
18702 Theden Street 3 2 1,560 $430,400 $275 Unknown
18930 Weaver Street 3 3 2,260 $587,216 $259 Unknown
21034 W 190th Terrace 4 3 2,645 $528,685 $199 Unknown
23475 S Gardner Road 4 4 5,344 $1,300,000 $243 Unknown
17205 W 197th Street 4 3 2,573 $574,900 $223 Unknown
17222 W 197th Street 4 3 2,573 $579,900 $225 Unknown
18721 W 207 Street N/A 0 N/A $8,000,000 Unknown Unknown
18817 Skyview Lane 3 2 1,728 $538,950 $311 Unknown
21420 W 189 Terrace 4 3 2,890 $575,000 $198 Unknown
19703 W 196th Street 3 2 1,448 $386,218 $266 Unknown
19701 W 196th Street 3 2 1,448 $387,961 $267 Unknown
19702 W 196th Street 2 2 1,278 $370,833 $290 Unknown
19700 W 196th Street 3 3 1,937 $436,130 $225 Unknown
18813 Skyview Lane 4 3 2,431 $584,950 $240 Unknown
19617 W 196th Street 4 3 2,345 $485,400 $206 Unknown
Lot 7 Kilmer Road N/A 0 N/A $175,000 Unknown Unknown
20035 W 221st Street 2 2 1,593 $463,200 $290 Unknown
Average: 3.6 2.0 2,178 $715,946 $236 N/A day
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19460 W 202nd Street 4 3 2,841 $539,815 $190 Unknown
18744 Skyview Lane 4 3 2,701 $603,710 $223 Unknown
19714 W 197th Court 4 2.5 2,541 $435,000 $171 Unknown
18301 W 193rd Street 4 2.5 2,068 $440,000 $212 Unknown
21795 Lincoln Street 3 2 1,495 $290,000 $193 Unknown
19200 W 201st Street 3 2 1,742 $425,000 $243 Unknown
19410 W 201st Terrace 4 3.5 2,987 $575,000 $192 Unknown
20700 W 224th Street 3 3 1,898 $355,000 $187 Unknown
21704 W 220th Street 4 3 1,876 $425,000 $226 Unknown
18302 W 194th Terrace 4 3 2,551 $439,995 $172 Unknown
20201 W 224th Street 5 4.5 3,724 $499,950 $134 Unknown
20808 W 188th Terrace 4 3 2,417 $552,135 $228 Unknown
20806 W 188th Street 4 3 2,417 $652,421 $269 Unknown
22601 S Jackson Street 4 3 2,498 $325,000 $130 Unknown
104 N Washington Street 4 2 1,535 $264,900 $172 Unknown
21011 W 188th Terrace 5 4 3,498 $686,725 $196 Unknown
18905 Redbud Lane 4 3 2,548 $450,000 $176 Unknown
20433 W 221st Street 3 2 1,412 $300,000 $212 Unknown
20902 W 231st Terrace 3 3 2,496 $475,000 $190 Unknown
20911 W 190th Terrace 4 3 2,300 $465,000 $202 Unknown
22649 St Francis Court 4 3.5 2,430 $335,000 $137 Unknown
19722 W 196th Terrace 4 3.5 2,105 $492,500 $233 Unknown
20449 Red Bird Street 6 8.5 8,200 $1,975,000 $240 Unknown
18804 Deer Run Street 4 3 2,645 $545,350 $206 Unknown
18712 Deer Run Street 4 3 2,645 $508,470 $192 Unknown
18917 RedBud Lane 4 3 2,645 $563,875 $213 Unknown
Ridgeview Road N/A 0 N/A $3,871,285 Unknown Unknown
21045 W 225th Terrace 4 3 2,208 $476,720 $215 Unknown
19613 W 196th Street 2 2 1,328 $427,100 $321 Unknown
19016 W 187th Terrace 4 3 2,729 $571,930 $209 Unknown
19629 W 196th Street 4 2.5 2,099 $454,175 $216 Unknown
19604 W 196th Street 4 2.5 2,099 $452,975 $215 Unknown
19600 W 196th Street 4 2.5 2,099 $468,806 $223 Unknown
21025 W 225th Terrace 4 3.5 2,801 $605,000 $215 Unknown
21401 W 189th Terrace 6 6 5,725 $1,113,611 $194 Unknown
21103 W 189th Court 4 3 3,748 $679,805 $181 Unknown
19630 Barstow Street 4 3 2,645 $533,040 $201 Unknown
18737 Skyview Lane 5 3 3,395 $750,000 $220 Unknown
19714 W 196th Terrace 3 2.5 2,237 $411,450 $183 Unknown
20149 Cooper Street 3 2 1,734 $499,900 $288 Unknown
21119 W 186th Terrace 4 3 2,645 $595,104 $224 Unknown
21143 W 186th Terrace 3 2 1,560 $408,994 $262 Unknown
21112 W 189th Court W 4 3 3,608 $772,693 $214 Unknown
19580 Barstow Circle 4 3.5 2,592 $645,925 $249 Unknown
21111 W 186th Terrace 4 3 2,645 $503,565 $190 Unknown
21115 W 186th Terrace 3 3 2,368 $457,598 $193 Unknown
18716 Deer Run Street 3 2 1,560 $417,307 $267 Unknown
18704 Deer Run Street 4 3 2,645 $525,770 $198 Unknown
19652 Barstow Street 4 3 2,645 $500,235 $189 Unknown
18700 Deer Run Street 4 3 2,645 $480,170 $181 Unknown
Average: 3.9 2.9 2,570 $621,828 $209 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21743 Johnson Court 3 2.5 1,781 $339,900 None Unknown Unknown 3/24/23
105 N Jefferson Street 3 1 1,381 $210,000 None Unknown Unknown 3/23/23
18820 189th Street 4 3 2,708 $539,950 None Unknown Unknown 3/23/23
21770 S Lackman Road 3 3.5 3,312 $750,000 None Unknown Unknown 3/22/23
19707 W 196th Terrace 4 3.5 2,105 $485,000 None Unknown Unknown 3/21/23
19703 Barstow Street 5 4.5 3,726 $585,000 None Unknown Unknown 3/20/23
501 W King Street 3 1 1,244 $209,500 None Unknown Unknown 3/20/23
20071 226th Terrace 4 3 2,480 $500,000 None Unknown Unknown 3/20/23
18909 Corbin Street 4 3 2,260 $495,500 None Unknown Unknown 3/17/23
18904 Corbin Street 4 3 2,810 $585,000 None Unknown Unknown 3/17/23
20157 Cooper Street 4 3 2,841 $537,225 None Unknown Unknown 3/15/23
19718 W 196th Terrace 4 2.5 2,099 $446,500 None Unknown Unknown 3/15/23
20062 W 219 Terrace 3 2.5 1,541 $315,000 None Unknown Unknown 3/14/23
20152 Cooper Street 4 3 2,664 $564,231 None Unknown Unknown 3/10/23
18713 Deer Run Street 3 3 2,030 $395,576 None Unknown Unknown 3/10/23
21400 W 189th Terrace 4 3 2,480 $640,250 None Unknown Unknown 3/10/23
20836 W 225th Terrace 5 3.5 2,769 $449,900 None Unknown Unknown 3/9/23
19009 Skyview Lane 4 3.5 2,323 $474,900 None Unknown Unknown 3/8/23
22466 St Francis Street 5 3.5 3,706 $425,000 None Unknown Unknown 3/6/23
18913 Ocheltree Street 3 2 1,728 $499,950 None Unknown Unknown 3/6/23
18911 Millview Street 4 3 2,548 $525,000 None Unknown Unknown 3/3/23
21880 S Race Street 4 3 2,119 $329,000 None Unknown Unknown 3/2/23
20017 Cooper Street 5 4 2,539 $495,000 None Unknown Unknown 3/2/23
19715 W 196th Terrace 5 3.5 2,842 $432,500 None Unknown Unknown 3/2/23
19710 W 196th Street 3 2.5 2,131 $375,735 None Unknown Unknown 3/1/23
21835 S Roosevelt Street 3 3 2,920 $349,950 None Unknown Unknown 2/28/23
22464 Bridlewood Lane 4 3.5 3,969 $870,000 None Unknown Unknown 2/28/23
20145 Cooper Street 5 3 2,814 $566,750 None Unknown Unknown 2/28/23
18910 Millview Street 4 3 2,615 $509,950 None Unknown Unknown 2/28/23
23136 W 236th Street 3 2 1,601 $175,000 None Unknown Unknown 2/27/23
21421 W 189th Terrace 4 3 2,645 $677,606 None Unknown Unknown 2/27/23
18522 W 194th Terrace 4 2.5 2,314 $475,000 None Unknown Unknown 2/24/23
21719 Franklin Street 3 2 1,700 $300,000 None Unknown Unknown 2/24/23
22861 S Waverly Road 5 4.5 4,165 $774,999 None Unknown Unknown 2/24/23
19974 W 221st Street 4 3 1,704 $387,500 None Unknown Unknown 2/24/23
21013 Cooper Street 4 2.5 2,179 $389,900 None Unknown Unknown 2/23/23
23342 W 236th Street 3 1.5 1,434 $249,900 None Unknown Unknown 2/22/23
20796 W 225th Terrace 4 3.5 2,158 $453,000 None Unknown Unknown 2/22/23
22361 W 239th Street 3 2.5 2,164 $549,900 None Unknown Unknown 2/17/23
305 Main Street 3 1 974 $169,353 None Unknown Unknown 2/17/23
20034 Barker Street 4 3 2,832 $489,900 None Unknown Unknown 2/13/23
19000 W 187th Terrace 4 3 2,729 $576,180 None Unknown Unknown 2/9/23
21676 Franklin Street 4 2 1,603 $300,000 None Unknown Unknown 2/8/23
22431 S Jefferson Street 3 2 1,728 $355,000 None Unknown Unknown 1/31/23
20144 Cooper Street 3 3 2,324 $527,573 None Unknown Unknown 1/27/23
21851 S Race Street 3 2.5 1,836 $289,500 None Unknown Unknown 1/24/23
18922 Millview Street 3 2 1,725 $449,950 None Unknown Unknown 1/20/23
20161 Cooper Street 4 3 3,344 $601,138 None Unknown Unknown 1/20/23
Lot 9 217th Terrace N/A 0 N/A $155,000 None Unknown Unknown 1/20/23
23224 S Cedar Niles Road 3 2 1,782 $499,950 None Unknown Unknown 1/19/23
Average: 3.5 2.5 2,193 $441,173 $0 $0 N/A day
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use