Sign up to stay up to date on the Stillwell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3401 NW 85th Court 4 3.5 2,760 $395,000 $143 Unknown
3755 Washington Boulevard N/A N/A N/A $395,000 Unknown Unknown
1410 S 4th Street E 3 3 1,801 $294,818 $163 Unknown
501 E Piankishaw Street 3 1.5 1,208 $169,000 $139 Unknown
3702 S Leonard Road N/A N/A N/A $479,000 Unknown Unknown
212 Main Street 2 1 1,068 $32,500 $30 Unknown
5132 Olive Street 2 1 966 $95,000 $98 Unknown
1276 1800 Street N/A N/A N/A $185,000 Unknown Unknown
1441 S 4th Street E 4 2.5 1,850 $299,950 $162 Unknown
15589 Sheridan Court 4 3 2,050 $439,950 $214 Unknown
2204 S Taylor Street 4 2.5 4,946 $450,000 $90 Unknown
1407 Bear Creek Circle 4 3.5 4,134 $535,000 $129 Unknown
74 3rd Street N/A N/A N/A $315,000 Unknown Unknown
304 E Mason Street 3 1.5 1,008 $169,900 $168 Unknown
208 NW 112TH Terrace 3 3 2,328 $350,000 $150 Unknown
6565 Tucker Drive 5 3.5 2,680 $585,000 $218 Unknown
221 N Clay Street 2 1 1,120 $74,900 $66 Unknown
710 Main Street N/A N/A N/A $255,000 Unknown Unknown
1431 S 4th Street E 4 2.5 1,850 $299,950 $162 Unknown
700 W Burton Street 2 1 1,188 $149,900 $126 Unknown
1810 NW Madi Court 3 2 3,029 $425,000 $140 Unknown
17109 W 164th Terrace 5 4 2,700 $639,950 $237 Unknown
4406 Windsor Court 4 3 2,682 $399,900 $149 Unknown
10230 Oakmont Circle 4 3.5 2,922 $400,000 $136 Unknown
4205 N Kansas Avenue 2 1 952 $150,000 $157 Unknown
6516 Rosehill Road 4 2.5 3,599 $385,000 $106 Unknown
1003 NE Clear Creek Road 3 2.5 1,301 $208,000 $159 Unknown
1717 Ellison Way 3 2 911 $200,000 $219 Unknown
16410 S Elmridge Street 5 4 2,742 $639,950 $233 Unknown
809 W Lexington Street 2 1 1,008 $69,900 $69 Unknown
3522 NE 72nd Street N/A N/A N/A $335,000 Unknown Unknown
3412 Augusta Drive 3 3 1,465 $294,900 $201 Unknown
1001 W 93rd Street 4 3 2,438 $459,000 $188 Unknown
431 N Eubank Street 2 1 875 $156,000 $178 Unknown
1330 E 55th Street 3 2 1,576 $289,000 $183 Unknown
8004 SE Hoot Owl Street 4 3 2,546 $509,900 $200 Unknown
344 E 4th Avenue 3 1 1,336 $183,000 $136 Unknown
2217 N 83rd Street 3 2 1,949 $314,000 $161 Unknown
1015 E Quincy N/A 3 2 2,187 $1 $0 Unknown
1107 S Maple Street 3 2 2,894 $184,900 $63 Unknown
1104 Park Drive 3 2 1,326 $290,000 $218 Unknown
3806 N 25th Terrace 3 1.5 1,616 $290,000 $179 Unknown
110 S Tarkio Street 2 1 1,000 $85,000 $85 Unknown
21240 W 226th Street 3 2.5 1,575 $359,000 $227 Unknown
6921 Bryant Knob Road 3 3 1,620 $430,000 $265 Unknown
201 N Valleybrook Drive N/A N/A N/A $129,000 Unknown Unknown
TBD Key Avenue N/A N/A N/A $476,000 Unknown Unknown
433 E Elm Street 3 2.5 1,860 $215,000 $115 Unknown
4006 N 31st Street 4 2.5 2,231 $315,000 $141 Unknown
8804 E 47th Street 3 1 1,200 $220,000 $183 Unknown
Average: 3.4 2.5 2,268 $479,032 $202 N/A day
Viewing 1 - 50 of 10799, only 500 can be displayed.
Viewing 1 - 50 of 10799, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00000 Kansas Avenue 5 3.5 2,481 $574,960 $231 Unknown
15618 Austin Court 4 3 2,805 $569,450 $203 Unknown
2809 Monterey Street 3 1.5 1,564 $190,000 $121 Unknown
21862 W 119th Terrace Unit #1602 3 3 2,667 $410,000 $153 Unknown
2107 Grand Avenue Unit #1001-1002 2 2.5 2,445 $384,900 $157 Unknown
1433 S 4th Street E 4 2.5 1,850 $302,024 $163 Unknown
17344 Caenen Street 4 5.5 5,117 $1,902,817 $371 Unknown
1987 Harvest Road 2 2 1,620 $430,000 $265 Unknown
10516 N Holly Street 4 3.5 2,475 $497,896 $201 Unknown
14813 S Wyandotte Drive 3 1.5 1,004 $285,000 $283 Unknown
6793 Prairie Lane 3 3 2,048 $410,000 $200 Unknown
12702 W 121st Street 4 3 2,536 $499,900 $197 Unknown
13201 W 179th Street 4 3.5 2,362 $550,764 $233 Unknown
8604 NE 75TH Terrace 3 2.5 1,928 $360,000 $186 Unknown
2123 Ashland Avenue 1 1 1,431 $35,000 $24 Unknown
1020 Balboa Trail 4 2.5 2,251 $419,810 $186 Unknown
709 Illinois Street 2 1.5 1,126 $280,000 $248 Unknown
11020 N Tullis Court 4 2.5 2,235 $435,000 $194 Unknown
16378 S Ryckert Street 4 3 2,901 $660,000 $227 Unknown
12710 S Harris Road N/A N/A N/A $1,200,000 Unknown Unknown
9800 W 89th Terrace 3 2 1,372 $359,900 $262 Unknown
11411 Oakland Avenue 2 1 1,176 $65,000 $55 Unknown
15519 W 61 Terrace 2 2.5 2,063 $350,000 $169 Unknown
1062 NW South Shore Drive 3 2 1,932 $425,000 $219 Unknown
4278 Tee Box Drive 4 3 3,320 $847,480 $255 Unknown
1228 SE Windbreak Street 3 2 1,649 $347,579 $210 Unknown
8206 Alden Street 4 3.5 2,754 $365,000 $132 Unknown
2915 Cravens Road 3 1.5 1,964 $72,900 $37 Unknown
4640 N Bristol Avenue 3 1 1,612 $199,900 $124 Unknown
2046 W 139th Street 3 2 1,639 $400,000 $244 Unknown
705 Cedar Street 3 1 1,064 $150,000 $140 Unknown
409 SW Webster Drive 4 2.5 2,014 $429,900 $213 Unknown
804 SW 19th Street 3 1.5 1,230 $249,000 $202 Unknown
14730 S Locust Street 3 2.5 1,964 $425,000 $216 Unknown
620 Oakmont Drive 3 2 1,688 $315,000 $186 Unknown
414 Kingsley Avenue 3 2 1,980 $340,000 $171 Unknown
12025 Hemlock Street 4 3 1,975 $395,000 $200 Unknown
911 W 8th Avenue 4 3 2,499 $365,000 $146 Unknown
2720 S 52nd Street 3 1 1,056 $200,000 $189 Unknown
9516 Buena Vista Street 4 3.5 3,088 $525,000 $170 Unknown
1030 S 57TH Street 3 2 1,006 $225,000 $223 Unknown
1311 N White Oaks Lane 3 2 1,266 $285,000 $225 Unknown
2000 SW 9th Street N/A N/A N/A $570,000 Unknown Unknown
13401 W 61st Terrace 3 2 1,200 $215,000 $179 Unknown
16801 Melrose Street 7 5.5 5,420 $1,050,000 $193 Unknown
17356 Caenen Street 5 4.5 5,201 $1,658,071 $318 Unknown
24937 W 106th Court 6 6.5 6,231 $1,765,694 $283 Unknown
7203 E 133rd Circle 3 2.5 2,743 $295,000 $107 Unknown
8718 Riley Street 3 3 1,853 $250,000 $134 Unknown
17408 E 228TH Street 3 2 1,100 $295,000 $268 Unknown
Average: 3.5 2.7 2,306 $473,426 $222 N/A day
Viewing 1 - 50 of 5970, only 500 can be displayed.
Viewing 1 - 50 of 5970, only 500 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6418 Anderson Street 3 3 2,453 $395,000 None Unknown Unknown 7/28/26
15205 W 152nd Circle 3 2.5 1,850 $375,000 None Unknown Unknown 7/28/26
201 W Martin Street 3 2 1,532 $269,000 None Unknown Unknown 7/28/26
5204 W 157th Street 4 2.5 3,062 $599,000 None Unknown Unknown 7/28/26
14396 GREENTREE Lane 3 2 1,428 $359,900 None Unknown Unknown 7/28/26
9132 DARNELL Street 3 2 1,692 $400,000 None Unknown Unknown 7/28/26
3024 S Fallbrook Court 4 3 3,680 $525,000 None Unknown Unknown 7/28/26
7414 W 55th Street 4 3 2,614 $399,900 None Unknown Unknown 7/28/26
2043 NE Patterson Drive 3 2 1,856 $349,000 None Unknown Unknown 7/28/26
5012 Powell Avenue 3 2 1,412 $279,900 None Unknown Unknown 7/28/26
906 Shiloh Court 3 2.5 1,082 $295,000 None Unknown Unknown 7/28/26
5004 Cedar Grove Way 4 3 2,713 $560,000 None Unknown Unknown 7/28/26
11769 Orrick Road 3 2 1,475 $329,900 None Unknown Unknown 7/28/26
1019 N Cedarcrest Drive 4 3 2,583 $529,900 None Unknown Unknown 7/28/26
3214-3220 Saint John Avenue N/A N/A N/A $995,000 None Unknown Unknown 7/28/26
11516 S Olathe View Road 4 3 2,817 $625,000 None Unknown Unknown 7/28/26
1111 N Main Street 3 3.5 2,875 $439,900 None Unknown Unknown 7/28/26
5327 W 60th Terrace 4 2 1,679 $400,000 None Unknown Unknown 7/28/26
405 S Country Club Road 3 2 1,440 $260,000 None Unknown Unknown 7/28/26
3007 W 49th Terrace 4 2.5 2,189 $544,000 None Unknown Unknown 7/28/26
8012 S Benton Avenue 2 1 1,434 $65,000 None Unknown Unknown 7/28/26
5800 W 75th Street 3 2 1,032 $324,900 None Unknown Unknown 7/28/26
471 Valley View Drive 4 2 1,459 $323,740 None Unknown Unknown 7/28/26
506 Hollywood Boulevard 3 1 1,148 $120,000 None Unknown Unknown 7/28/26
5653 Gresham Circle 5 4.5 3,510 $575,000 None Unknown Unknown 7/28/26
109 Broad Street 3 1 1,278 $195,000 None Unknown Unknown 7/28/26
104 N Fayette Street 2 2 1,200 $139,000 None Unknown Unknown 7/28/26
5003 N 145th Street 3 2.5 2,362 $499,950 None Unknown Unknown 7/28/26
9831 Promenade Drive 5 3.5 3,041 $625,000 None Unknown Unknown 7/28/26
4410 Stonebridge Drive 2 2 1,536 $362,500 None Unknown Unknown 7/28/26
12414 S Acacia Drive 3 2 1,234 $280,714 None Unknown Unknown 7/28/26
4394 Tee Box Drive 5 3.5 3,952 $991,030 None Unknown Unknown 7/28/26
8009 NE 112th Street 4 2.5 2,422 $410,000 None Unknown Unknown 7/27/26
13908 Timberidge Street 4 4.5 3,841 $650,000 None Unknown Unknown 7/27/26
1257 E Walnut Street 3 2.5 1,144 $265,000 None Unknown Unknown 7/27/26
8963 Hauser Street 3 2 1,620 $250,000 None Unknown Unknown 7/27/26
7024 SW O Highway N/A N/A N/A $379,900 None Unknown Unknown 7/27/26
519 N Willie Street 2 1 804 $139,900 None Unknown Unknown 7/27/26
14709 Goodman Street 3 3 2,166 $385,000 None Unknown Unknown 7/27/26
8000 W 85th Terrace 3 1 912 $328,000 None Unknown Unknown 7/27/26
2118 S 47TH Street 3 1 1,008 $240,000 None Unknown Unknown 7/27/26
6634 W 109th Street Unit #F 2 2 1,240 $250,000 None Unknown Unknown 7/27/26
7700 92 Highway 3 2 1,008 $275,000 None Unknown Unknown 7/27/26
44 Maple Drive 3 3 2,427 $339,000 None Unknown Unknown 7/27/26
704 N Cherry Street 4 1 1,273 $69,000 None Unknown Unknown 7/27/26
1224 Franklin Street 5 2.5 2,118 $279,900 None Unknown Unknown 7/27/26
7031 Edith Avenue 3 1 1,708 $199,000 None Unknown Unknown 7/27/26
2520 SW Winterbond Circle 5 4.5 4,720 $675,000 None Unknown Unknown 7/27/26
1701 NE Cookingham Drive 2 1 1,276 $275,000 None Unknown Unknown 7/27/26
12537 S Logan Street 3 2.5 1,615 $405,000 None Unknown Unknown 7/27/26
Average: 3.4 2.5 2,129 $392,716 $0 $0 N/A day
Viewing 1 - 50 of 20980, only 500 can be displayed.
Viewing 1 - 50 of 20980, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use