Sign up to stay up to date on the Stillwell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10312 N Corrington Avenue 4 3.5 2,369 $538,800 $227 Unknown
526 W 2nd Street 2 1 900 $125,000 $138 Unknown
1154 Ruby Avenue 7 3.5 3,584 $300,000 $83 Unknown
10300 N Corrington Avenue 4 3.5 2,426 $499,600 $205 Unknown
8004 Charlotte Street 3 2 1,500 $250,000 $166 Unknown
River Road N/A 0 N/A $1,250,000 Unknown Unknown
1801 NE Abbey Lane 4 3 3,082 $350,000 $113 Unknown
206 S MARIMACK Court 3 2 1,550 $396,900 $256 Unknown
20775 Tri-County Line Road 2 1 1,024 $149,900 $146 Unknown
2328 SW FEATHER RIDGE Road 4 3 3,906 $439,900 $112 Unknown
10420 W 63rd Terrace 2 1 720 $220,000 $305 Unknown
414 SW Graystone Drive 3 2 1,276 $269,900 $211 Unknown
204 S MARIMACK Court 3 2 1,550 $396,900 $256 Unknown
175 W 660th Avenue 4 2 2,148 $250,000 $116 Unknown
7401 Holliday Drive N/A 0 N/A $285,000 Unknown Unknown
906 E Hospital Road 3 1 1,320 $143,900 $109 Unknown
2918 Messanie Street 2 1 1,136 $124,900 $109 Unknown
3430 Wabash Avenue 6 5.5 1,975 $200,000 $101 Unknown
Nebgen Road N/A 0 N/A $240,000 Unknown Unknown
1733 S Chestnut Street 3 2 2,053 $650,000 $316 Unknown
203 W First Street 2 1 816 $30,000 $36 Unknown
1024 9th Avenue 2 1 1,224 $140,000 $114 Unknown
700 S Hamilton Street 3 1 960 $95,000 $98 Unknown
3429 E 45th Terr Street 3 2 3,192 $89,000 $27 Unknown
12533 Indiana Road 3 2 2,064 $180,000 $87 Unknown
811 E 121st Terrace 3 1.5 1,329 $199,900 $150 Unknown
1509 S Picher Avenue 2 1 1,165 $120,500 $103 Unknown
10901 Milton Thompson Road N/A 0 N/A $1,200,000 Unknown Unknown
1601 Bernadine Drive 4 3 2,948 $439,900 $149 Unknown
1410 Rifle Terrace 3 3 2,464 $210,000 $85 Unknown
18801 SE 14th Road 4 3 3,664 $999,900 $272 Unknown
4318 N Baltimore Avenue 3 2.5 1,964 $350,000 $178 Unknown
604 Spring Valley Drive 4 2 1,746 $249,900 $143 Unknown
4531 NW Bramble Trail 4 4.5 3,902 $430,000 $110 Unknown
425 E 54 Street 5 3.5 3,102 $675,000 $217 Unknown
606 N Hughes Avenue 2 2 1,200 $53,000 $44 Unknown
31410 Switzer Road 3 2.5 2,515 $590,000 $234 Unknown
318 S Elm Street 2 1 740 $39,500 $53 Unknown
815 N Walker Lane 2 1 985 $210,000 $213 Unknown
14513 S Summertree Lane 3 3.5 3,164 $395,000 $124 Unknown
119 NE 1050 Road 5 4.5 3,624 $949,000 $261 Unknown
912 N Noyes Boulevard 3 2 2,044 $229,900 $112 Unknown
300 N Main Street N 2 2 1,393 $124,000 $89 Unknown
904 S 3rd Terrace 3 2.5 1,802 $225,000 $124 Unknown
18419 178th Street 3 1.5 1,670 $320,000 $191 Unknown
404 S Broad Street 2 1.5 1,598 $238,000 $148 Unknown
112 W 3rd Avenue N/A 0 N/A $75,000 Unknown Unknown
9420 Ralston Avenue 3 2.5 1,738 $250,000 $143 Unknown
310 N 2nd Street 4 2 2,307 $250,000 $108 Unknown
228 Brown Avenue 4 2 1,708 $150,000 $87 Unknown
Average: 3.6 1.6 2,460 $498,388 $706 N/A day
Viewing 1 - 50 of 7096
Viewing 1 - 50 of 7096
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Orchid Street 3 2 1,300 $262,000 $201 Unknown
510 S Lowman Street 2 1 1,152 $14,000 $12 Unknown
469 NW North Shore Drive 4 3.5 3,370 $725,000 $215 Unknown
824 N Allen Road 3 1 1,246 $50,000 $40 Unknown
1507 Cloverleaf Drive 3 2 1,316 $245,000 $186 Unknown
17252 W 164th Terrace 5 4 2,744 $695,210 $253 Unknown
11701 Johnson Drive 3 2 1,789 $325,000 $181 Unknown
6959 N National Drive N 4 3.5 3,553 $1,050,000 $295 Unknown
10637 E 46th Street 3 2.5 1,404 $189,900 $135 Unknown
333 Cates Court 4 3 2,949 $435,000 $147 Unknown
117 E 8th Street 3 1.5 1,254 $194,500 $155 Unknown
5460 Northgate Crossing 4 3.5 3,566 $275,000 $77 Unknown
119 E South Avenue 3 1 960 $185,000 $192 Unknown
612 Holloway Lane 3 2 1,618 $200,000 $123 Unknown
2817 Collin Street 4 3 2,532 $224,900 $88 Unknown
16594 W 165th Place 4 3 2,455 $623,665 $254 Unknown
103 NE Hill Street 3 2 1,467 $235,000 $160 Unknown
511 S Northern Boulevard 4 1.5 1,752 $199,000 $113 Unknown
229 N Denton N/A 3 1 1,218 $110,000 $90 Unknown
8337 Locust Street 2 2 988 $205,000 $207 Unknown
8900 N Saint Clair Avenue 4 3 2,058 $395,000 $191 Unknown
504 NW Ward Road 3 1 1,220 $220,000 $180 Unknown
12623 E 86th Terrace 2 2 1,937 $230,000 $118 Unknown
12613 Walmer Street 4 3 3,238 $550,000 $169 Unknown
2905 W 144th Terrace 5 4.5 3,916 $650,000 $165 Unknown
15916 Landauer Street 4 3.5 2,524 $349,000 $138 Unknown
2605 S Peck Court Unit #C 2 1.5 1,256 $140,000 $111 Unknown
31215 E 219th Street N/A 0 N/A $110,000 Unknown Unknown
1368 Sherman Avenue N/A 0 N/A $287,000 Unknown Unknown
249 NE Chateau Drive 4 2.5 2,847 $375,000 $131 Unknown
12615 W 110th Terrace 2 1 898 $149,950 $166 Unknown
601 E Lake Boulevard 2 1 960 $35,000 $36 Unknown
5141 Parish Drive 3 2 1,700 $415,000 $244 Unknown
2747 SW 11th Terrace 4 4 2,824 $682,925 $241 Unknown
8811 NE 86th Terrace 5 4.5 4,495 $767,000 $170 Unknown
1903 Blackfoot Court 3 2.5 1,826 $299,900 $164 Unknown
Blue Springs Land Road N/A 0 N/A $200,000 Unknown Unknown
21650 Pflumm Road 3 1 2,000 $435,000 $217 Unknown
1447 Legends Circle 2 2.5 1,934 $250,000 $129 Unknown
n/a Road N/A 0 N/A $340,000 Unknown Unknown
13602 Lookout Circle 3 3.5 2,683 $550,000 $204 Unknown
1104 New York Street 3 1 1,133 $150,000 $132 Unknown
1308 Walnut Street 4 2 2,475 $80,000 $32 Unknown
9012 110th Street 3 3 1,886 $299,000 $158 Unknown
706 S Agate Street 3 2 1,902 $225,000 $118 Unknown
2922 Kimbrough Street 3 3 1,888 $289,900 $153 Unknown
2511 S Clinton Street 3 2.5 2,365 $350,000 $147 Unknown
14431 W 93rd Street 3 2.5 1,773 $350,000 $197 Unknown
6047 Theden Street 4 2.5 2,923 $420,000 $143 Unknown
9104 NE 98th Terrace 4 3 2,500 $515,000 $206 Unknown
Average: 3.5 2.4 2,470 $408,373 $320 N/A day
Viewing 1 - 50 of 5839
Viewing 1 - 50 of 5839
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5215 Walmer Street 3 2.5 2,166 $340,000 None Unknown Unknown 6/5/23
6007 W 78TH Terrace 3 1.5 1,168 $290,000 None Unknown Unknown 6/5/23
12770 Walker Avenue 2 2.5 1,452 $199,900 None Unknown Unknown 6/5/23
8012 W 116TH Street 4 3.5 3,394 $485,000 None Unknown Unknown 6/5/23
1029 Charles Street 5 3.5 3,296 $165,000 None Unknown Unknown 6/5/23
6218 E 110 Terrace 3 2 1,437 $190,000 None Unknown Unknown 6/5/23
5603 NW 66th Terrace 2 1.5 1,200 $200,000 None Unknown Unknown 6/5/23
1728 E 1500 Road 3 1 1,300 $225,000 None Unknown Unknown 6/5/23
2744 N 112th Street 4 3 2,050 $415,000 None Unknown Unknown 6/5/23
4075 Parkview Drive 2 1 1,092 $93,000 None Unknown Unknown 6/5/23
529 Brownfield Drive 3 2 1,320 $260,000 None Unknown Unknown 6/5/23
5056 Woodson Street 3 2 1,404 $330,000 None Unknown Unknown 6/5/23
9825 N Hawthorne Avenue 2 2.5 2,206 $250,000 None Unknown Unknown 6/5/23
5521 NE 58th Street 3 2 1,560 $229,900 None Unknown Unknown 6/5/23
4511 Libby Lane 3 2 1,370 $239,950 None Unknown Unknown 6/5/23
2901 Rolling Hills Drive 4 3 2,070 $372,000 None Unknown Unknown 6/5/23
2418 N 123rd Street 5 3.5 2,700 $450,000 None Unknown Unknown 6/5/23
114 Wesley Street 2 1 1,073 $169,000 None Unknown Unknown 6/5/23
18906 Millview Street 3 2 1,725 $450,000 None Unknown Unknown 6/5/23
xxxxx SE Ww Highway N/A 0 N/A $198,000 None Unknown Unknown 6/5/23
4904 N 143rd Street 4 3 3,316 $529,500 None Unknown Unknown 6/5/23
507 Fountain Hills Drive 3 2 1,570 $216,000 None Unknown Unknown 6/5/23
15546 Talon Drive 4 3 3,000 $700,450 None Unknown Unknown 6/5/23
16837 S Heatherwood Street 3 3 2,520 $605,150 None Unknown Unknown 6/5/23
5824 N Mayview Avenue 3 2.5 2,345 $350,000 None Unknown Unknown 6/3/23
4501 N Heatherwood Drive 3 2.5 2,314 $349,900 None Unknown Unknown 6/3/23
2918 Harrison Street 5 3.5 3,104 $465,000 None Unknown Unknown 6/3/23
8717 N Pomona Avenue 4 4 2,841 $330,000 None Unknown Unknown 6/3/23
4963 State Line Road 3 2 1,372 $349,900 None Unknown Unknown 6/3/23
837 N Montgall Avenue N/A 0 N/A $358,000 None Unknown Unknown 6/2/23
83 Main Street 2 1 777 $59,000 None Unknown Unknown 6/2/23
225 Ottawa Street N/A 0 N/A $215,000 None Unknown Unknown 6/2/23
6341 Sni A Bar Road 2 1 916 $140,000 None Unknown Unknown 6/2/23
2715 Ponderosa Drive 3 1 1,120 $189,900 None Unknown Unknown 6/2/23
16010 indian creek Parkway 3 2 1,014 $270,000 None Unknown Unknown 6/2/23
719 Southwest Boulevard 2 1 854 $55,000 None Unknown Unknown 6/2/23
7829 Madison Avenue 3 2 1,560 $329,000 None Unknown Unknown 6/2/23
10110 Hardy Drive 4 3 2,747 $550,000 None Unknown Unknown 6/2/23
4942 Cheyenne Lane 3 2 2,611 $269,900 None Unknown Unknown 6/2/23
5915 Rockhill Road 3 2.5 1,736 $430,000 None Unknown Unknown 6/2/23
8314 Madison Avenue 4 2 2,113 $299,000 None Unknown Unknown 6/2/23
9600 E 28th Terrace S 3 2 1,569 $230,000 None Unknown Unknown 6/2/23
14718 S Murray Lane 3 2 2,652 $315,000 None Unknown Unknown 6/2/23
10616 W 132nd Place 4 3 3,384 $680,000 None Unknown Unknown 6/2/23
523 S Main Street N/A 0 N/A $28,000 None Unknown Unknown 6/2/23
1201 W 67th Terrace 3 4 3,424 $645,000 None Unknown Unknown 6/2/23
109 S Jefferson Street 3 1 1,334 $102,000 None Unknown Unknown 6/2/23
303 Glendana Street 3 2 1,626 $262,000 None Unknown Unknown 6/2/23
743 NE BRISTOL BAY N/A 4 2 1,641 $310,000 None Unknown Unknown 6/2/23
9100 W 81st Terrace 5 3.5 2,403 $334,900 None Unknown Unknown 6/2/23
Average: 3.3 2.2 2,089 $331,280 $0 $0 N/A day
Viewing 1 - 50 of 16801
Viewing 1 - 50 of 16801

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use