Sign up to stay up to date on the Stillwell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 SE 121st Road N/A N/A N/A $165,000 Unknown Unknown
5411 W 50th Street 3 2 1,595 $319,000 $200 Unknown
24625 W 60 Terrace 4 3 3,121 $694,950 $222 Unknown
5531 REEDS Road 4 2 1,858 $425,000 $228 Unknown
643 N 750 Road 4 3.5 3,589 $685,000 $190 Unknown
232 SE 121st Road N/A N/A N/A $165,000 Unknown Unknown
1518 Davis Road 4 2 1,650 $265,000 $160 Unknown
4727 N Cliff Hill Circle 4 3 2,926 $295,000 $100 Unknown
5933 Longleaf Circle 2 2 1,484 $365,000 $245 Unknown
5224 England Street 3 1 972 $330,000 $339 Unknown
2529 N Hallock Street 4 3.5 3,278 $529,900 $161 Unknown
302 W Chestnut Street N/A N/A N/A $45,000 Unknown Unknown
12836 110 Terrace 1 1 750 $135,900 $181 Unknown
7750 St Rt J N/A 2 2 2,007 $399,900 $199 Unknown
18609 Mohawk Lane 4 3.5 3,528 $1,046,423 $296 Unknown
203 W Heidel Street 2 1 850 $105,000 $123 Unknown
198 SE 51st Road 4 2 1,782 $264,900 $148 Unknown
20051 W 226th Terrace 4 3 2,875 $667,500 $232 Unknown
24624 W 60th Terrace 5 4 2,862 $654,950 $228 Unknown
16199 NW 701 County Road 1 2 2,600 $1,975,000 $759 Unknown
33132 199th Street 3 2.5 1,099 $199,950 $181 Unknown
1502 W 25th Court Unit #D8 3 2 1,246 $195,000 $156 Unknown
18600 Mohawk Lane 4 3 2,435 $664,500 $272 Unknown
2918 Parkwood Boulevard 3 1 1,023 $159,000 $155 Unknown
2907 NW 4th Street Terrace 3 2.5 1,856 $260,000 $140 Unknown
27016 E Dogwood Lane 3 2 1,363 $376,686 $276 Unknown
3210 Seneca Street 2 1 881 $133,000 $150 Unknown
21868 Rosewood Drive 2 1.5 1,200 $249,900 $208 Unknown
5409 NW Fox Hill Road 4 2 2,360 $560,000 $237 Unknown
5836 E 99TH Street 3 2.5 2,500 $300,000 $120 Unknown
1446 Brompton Lane 3 3 2,934 $549,900 $187 Unknown
206 S 5th Street 2 1 1,092 $189,000 $173 Unknown
1417 S Ash Street 3 2 2,259 $279,000 $123 Unknown
2751 NW Gospel Road N/A N/A N/A $560,000 Unknown Unknown
5919 EL MONTE Street 2 1 1,000 $330,000 $330 Unknown
702 SE 13TH Street 2 2.5 1,288 $200,000 $155 Unknown
222 N 18th Street 4 2 2,414 $299,900 $124 Unknown
3242 Roberts Street 4 2.5 2,604 $280,000 $107 Unknown
21505 E 50th Terrace Court 3 2 1,920 $340,000 $177 Unknown
5315 Norwood Street 4 2 1,626 $539,900 $332 Unknown
629 W Oak Street 2 1 977 $54,999 $56 Unknown
7317 NW 77th Terrace 3 2.5 1,645 $325,000 $197 Unknown
9107 SW 2nd Street 4 2.5 2,004 $395,000 $197 Unknown
17510 W 116th Street 3 2.5 2,163 $385,000 $177 Unknown
111 N 5th Street 4 2 2,000 $160,000 $80 Unknown
1020 Garden Street 2 1 1,666 $160,000 $96 Unknown
305 N Labette Street 3 1 1,148 $127,500 $111 Unknown
2617 10th Street 4 3 3,400 $460,000 $135 Unknown
15613 Cedar Lane 4 3.5 4,830 $699,000 $144 Unknown
316 N 19th Street N/A N/A N/A $149,000 Unknown Unknown
Average: 3.4 2.5 2,268 $473,915 $201 N/A day
Viewing 1 - 50 of 11442, only 500 can be displayed.
Viewing 1 - 50 of 11442, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25349 W 107th Terrace 4 5.5 5,325 $1,645,210 $308 Unknown
25546 W 114th Terrace 5 4 3,365 $839,015 $249 Unknown
2908 W 124th Terrace 4 3.5 4,575 $750,000 $163 Unknown
25122 W 107th Place 5 6.5 4,965 $1,735,606 $349 Unknown
566 E 1000 Road 3 2 1,779 $525,000 $295 Unknown
1725 NE NINE OAKS Drive 4 3.5 2,719 $450,000 $165 Unknown
4338 S Bryant Court Unit #106 2 3 2,733 $240,000 $87 Unknown
17451 W 163rd Place 4 3.5 3,074 $765,410 $248 Unknown
6206 NW 79th Street 2 2 1,902 $340,000 $178 Unknown
19319 W 205 Terrace 3 2 1,337 $344,640 $257 Unknown
TBD Hill Lane N/A N/A N/A $70,000 Unknown Unknown
4322 Tee Box Drive 6 5.5 4,297 $964,746 $224 Unknown
Tract 4 State Rt E Highway N/A N/A N/A $325,000 Unknown Unknown
8927 N Poplar Avenue 4 3.5 2,778 $589,500 $212 Unknown
5403 S Jennings Court 2 2 1,650 $320,000 $193 Unknown
12113 W 174 Street 4 4.5 4,261 $1,112,913 $261 Unknown
111 Dogwood Lane 2 2 2,100 $714,664 $340 Unknown
5511 Brooklyn Avenue 2 1 952 $45,000 $47 Unknown
2317 Foxtail Drive 4 3 3,300 $635,000 $192 Unknown
401 Washington Avenue N/A N/A N/A $135,000 Unknown Unknown
1007 E 22nd Avenue 3 1 1,199 $225,000 $187 Unknown
16100 Linden Street 4 3.5 2,123 $470,000 $221 Unknown
16296 S Hunter Street 3 2.5 1,678 $375,000 $223 Unknown
1802 Lauren Lane 3 2.5 1,732 $350,000 $202 Unknown
7524 N Eastern Avenue 2 2 1,405 $359,000 $255 Unknown
18497 W 156th Terrace Unit #3601 1 1.5 925 $235,000 $254 Unknown
302 Wisconsin Avenue 3 2.5 1,248 $195,000 $156 Unknown
607 Montcrew Street 4 2.5 2,714 $389,000 $143 Unknown
5722 Richards Circle 4 2.5 2,330 $465,000 $199 Unknown
190 SW Roosevelt Ridge 4 3 3,934 $749,500 $190 Unknown
214 N Center Street 2 1 768 $165,000 $214 Unknown
10004 N Arlington Avenue 4 3 3,034 $430,000 $141 Unknown
4140 NW 78th Street 4 3 3,000 $385,000 $128 Unknown
17111 S Demi Drive 4 4.5 5,004 $1,250,000 $249 Unknown
2804 W 120th Terrace 4 2.5 2,907 $579,000 $199 Unknown
890 N Pear Street 3 2 1,328 $338,490 $254 Unknown
9113 W 81st Lane 3 2 1,762 $360,000 $204 Unknown
105 8th Street 2 1 1,266 $180,000 $142 Unknown
401 Franklin Court 3 2 1,830 $220,000 $120 Unknown
301 10th Ave Circle N N/A N/A N/A $60,000 Unknown Unknown
4705 SE Claude Court 4 3 3,705 $899,444 $242 Unknown
612 NE 67TH Street 2 1 976 $210,000 $215 Unknown
1211 Banner Court 3 3 2,454 $225,000 $91 Unknown
804 E 10th Street 3 3 2,363 $319,500 $135 Unknown
5629 Oak Street 3 2.5 1,726 $500,000 $289 Unknown
1727 NW 655 Road 3 2 1,210 $317,500 $262 Unknown
5000 W 97th Terrace 4 3.5 2,968 $800,000 $269 Unknown
956 NW 1401 Road 4 3 3,023 $400,000 $132 Unknown
26615 W Greentree Court 5 4.5 4,516 $825,000 $182 Unknown
15 E 54TH Street 4 2.5 2,856 $839,000 $293 Unknown
Average: 3.5 2.6 2,272 $464,107 $195 N/A day
Viewing 1 - 50 of 5221, only 500 can be displayed.
Viewing 1 - 50 of 5221, only 500 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
148 Lake Viking Terrace 4 3 2,500 $1,295,000 N/A Unknown Unknown 9/11/26
804 W 67th Terrace 4 3.5 2,947 $875,000 N/A Unknown Unknown 9/11/26
6605 Royal Court 3 3.5 4,364 $850,000 N/A Unknown Unknown 9/11/26
4081 CR 3745 N/A 3 2 1,050 $116,500 N/A Unknown Unknown 9/11/26
15820 Oakmont Street 6 6.5 8,645 $1,899,500 N/A Unknown Unknown 9/11/26
4310 Campbell Street 4 2 1,887 $339,000 N/A Unknown Unknown 9/11/26
2423 Stevens Avenue 4 1 2,419 $22,000 N/A Unknown Unknown 9/11/26
615 NE 113th Street 3 3.5 1,606 $345,000 N/A Unknown Unknown 9/11/26
6111 Melrose Lane 3 1.5 2,119 $275,000 N/A Unknown Unknown 9/11/26
6300 NW 82nd Court 3 4.5 3,048 $380,000 N/A Unknown Unknown 9/11/26
18 Lakeview Drive N/A N/A N/A $90,000 N/A Unknown Unknown 9/11/26
5902 Pleasant Avenue 3 2.5 1,341 $238,800 N/A Unknown Unknown 9/11/26
12308 Rosewood Street 4 4.5 3,558 $625,000 N/A Unknown Unknown 9/11/26
18360 W 116th Street 4 2.5 2,778 $435,000 N/A Unknown Unknown 9/11/26
9601 W 127th Terrace 4 3.5 3,960 $585,000 N/A Unknown Unknown 9/11/26
4402 NW Bittersweet Lane 5 4.5 5,720 $875,000 N/A Unknown Unknown 9/11/26
6015 DELMAR Street 3 2 1,526 $445,000 N/A Unknown Unknown 9/11/26
3326 Lafayette Street 2 1.5 796 $159,900 N/A Unknown Unknown 9/11/26
12110 S Belmont Drive 4 3.5 3,603 $829,900 N/A Unknown Unknown 9/11/26
3254 N 63RD Street 3 1 1,530 $219,950 N/A Unknown Unknown 9/11/26
1111 N 18th Street 3 1 1,615 $157,000 N/A Unknown Unknown 9/11/26
000 Highway T Highway N/A N/A N/A $1 N/A Unknown Unknown 9/11/26
10610 Waverly Road 4 4.5 4,871 $1,250,000 N/A Unknown Unknown 9/11/26
9317 N Charlotte Court 4 3.5 3,393 $450,000 N/A Unknown Unknown 9/11/26
24451 W 111TH Place 4 3.5 2,740 $599,900 N/A Unknown Unknown 9/11/26
1225 W Sheridan Street 2 1.5 1,154 $199,000 N/A Unknown Unknown 9/11/26
5380 Choctaw Lane 4 3 3,324 $597,000 N/A Unknown Unknown 9/11/26
TBD 239th Street N/A N/A N/A $318,750 N/A Unknown Unknown 9/11/26
226 NW 43rd Street 5 2.5 2,400 $350,000 N/A Unknown Unknown 9/11/26
101 W 8th Street 3 1 1,278 $155,000 N/A Unknown Unknown 9/11/26
10511 Mission Road Unit #312 2 2.5 1,728 $555,000 N/A Unknown Unknown 9/11/26
3727 Pennsylvania Avenue 4 2.5 3,007 $474,900 N/A Unknown Unknown 9/11/26
11610 W 147th Street 4 3.5 3,416 $679,000 N/A Unknown Unknown 9/11/26
13770 Valleyview Way 3 3 2,324 $390,000 N/A Unknown Unknown 9/11/26
510 Shawn Crest Lane 3 2.5 1,652 $229,000 N/A Unknown Unknown 9/11/26
1533 S 29th Street 3 2 1,168 $210,000 N/A Unknown Unknown 9/11/26
1149 Grandview Boulevard 3 1.5 1,668 $230,000 N/A Unknown Unknown 9/11/26
9404 NE 93rd Terrace 4 3 3,919 $700,000 N/A Unknown Unknown 9/11/26
1521 Lexington Road 3 2 1,152 $305,000 N/A Unknown Unknown 9/11/26
8605 Everett Street 3 2.5 1,560 $260,000 N/A Unknown Unknown 9/11/26
29 N Havana Lake Road 2 1 960 $169,900 N/A Unknown Unknown 9/11/26
1916 S Stilwell Street 4 2 1,433 $150,000 N/A Unknown Unknown 9/11/26
817 Maine Street 4 1.5 1,882 $424,900 N/A Unknown Unknown 9/11/26
9724 Slater Lane 4 3.5 2,225 $480,000 N/A Unknown Unknown 9/11/26
1600 Mulberry Street 3 2 2,084 $455,000 N/A Unknown Unknown 9/11/26
400 S Washington Street 3 2 1,967 $185,000 N/A Unknown Unknown 9/11/26
28473 Austin Lane 1 1 717 $165,000 N/A Unknown Unknown 9/11/26
1012 Magnolia Street W 3 2 2,112 $157,000 N/A Unknown Unknown 9/11/26
420 E Young Avenue N/A N/A N/A $595,000 N/A Unknown Unknown 9/11/26
8025 Meadow Lane 4 4 2,944 $1,591,990 N/A Unknown Unknown 9/11/26
Average: 3.4 2.5 2,153 $399,081 $0 $0 N/A day
Viewing 1 - 50 of 22637, only 500 can be displayed.
Viewing 1 - 50 of 22637, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use